Data centers in Douglas County, Georgia
- 14 Records
- 8 Running
- 4 Being built
- 2 Proposed
- 458.5 MW disclosed, 3 of 14
- 1 Rule row, 1 rated
- 0 Local sources read
Douglas County has 14 data centers on the record: 8 running, 4 being built and 2 proposed. Douglas County decides new data centers one at a time. The latest decision on the record: The Douglas County Board of Commissioners voted 4 to 1 to deny a rezoning request for a proposed 4,400,000 square foot data center campus on more than 700 acres near the Interstate 20 Liberty Road exit, July 8, 2026.
The 14 data centers in Douglas County
Every Douglas County record 14 records · blank cell: not disclosed · sort by any column
| Facility and county | Stage | Operator | Power (MW) | Latest entry | Basis | Located | Tier | Verified |
|---|---|---|---|---|---|---|---|---|
| Flexential Atlanta Douglasville (ATL5) Douglasville, Douglas County | Running Georgia EPD Synthetic Minor Air Quality Permit Amendment No. 7374-097-0100 (S 01-1) issued May 5, 2026 | Flexential | 22.5 | the developer's figure | site | 1 | 2026-10-26 | |
| Microsoft Douglasville Data Center Campus (FTY01 / FTY02) Douglasville, Douglas County | Running Georgia EPD Synthetic Minor Air Quality Permit Amendment No. 7376-097-0097 (S 01-2) issued April 15, 2025 | Microsoft | site | 1 | 2026-10-26 | |||
| T5@Atlanta III Data Center Lithia Springs, Douglas County | Running Georgia EPD Air Quality Permit No. 7374-097-0093 (B 01-0) issued February 1, 2021 | T5 Data Centers | site | 1 | 2026-10-26 | |||
| Vantage Data Centers Atlanta (GA1 Douglasville) Douglasville, Douglas County | Being built Georgia DCA DRI #4051 review completed | Vantage Data Centers | 256 | the developer's figure | site | 1 | 2026-10-26 | |
| Centersquare Atlanta (ATL1A, ATL1B and ATL1C Lithia Springs) Lithia Springs, Douglas County | Running | Centersquare | Centersquare operates the 3 building ATL1A, ATL1B and ATL1C colocation campus at 375 Riverside Parkway in Lithia Springs, Douglas County. csquare.com (opens in a new tab) trade press October 1, 2026 | EPA registry | 2 | 2026-10-01 | ||
| Aligned ATL-01 Lithia Springs, Douglas County | Running Georgia EPD Synthetic Minor Air Quality Permit No. 7374-097-0098 (S 01-0) issued February 19, 2024 | Aligned Data Centers | 180 | the developer's figure | EPA registry | 1 | 2026-09-14 | |
| Google Douglas County Data Center Lithia Springs, Douglas County | Running Georgia EPD Synthetic Minor Air Quality Permit Amendment No. 7389-097-0061 (S 06-1) issued September 20, 2019 | site | 1 | 2026-09-14 | ||||
| STACK Infrastructure ATL02 Lithia Springs Lithia Springs, Douglas County | Running Georgia DCA DRI #4326 review completed | STACK Infrastructure | EPA registry | 1 | 2026-09-14 |
| Switch The Keep Campus (Atlanta) Lithia Springs, Douglas County | Running Georgia EPD Synthetic Minor Air Quality Permit Amendment No. 7375-097-0091 (S 01-3) issued April 15, 2025 | Switch | site | 1 | 2026-09-14 | |||
|---|---|---|---|---|---|---|---|---|
| Stream Data Centers Atlanta West Campus (SDC ATLA) Douglas County | Being built Georgia EPD Air Quality Permit No. 7374-097-0103 (S 01-0) issued | Stream Data Centers | June 29, 2026 | EPA registry | 1 | 2026-06-29 | ||
| DC BLOX Atlanta West Campus (Douglasville) Douglasville, Douglas County | Being built Georgia EPD Air Quality Permit No. 7374-097-0102 (S 01-0) issued | DC BLOX | January 28, 2026 | EPA registry | 1 | 2026-01-28 | ||
| Amazon Web Services Lithia Springs Campus (ATL068 / ATL078) Lithia Springs, Douglas County | Being built Georgia EPD Air Quality Permit No. 7374-097-0101 (S 01-0) issued | Amazon Web Services | August 18, 2025 | EPA registry | 1 | 2025-08-18 | ||
| Trammell Crow Douglas Waldrop Data Center Campus (DRI #4192) Douglas County | Proposed Waiting on permits Georgia DCA DRI #4192 regional review filing | Trammell Crow Company | April 29, 2024 | site | 1 | 2024-04-29 | ||
| Rock House Road Data Center Campus (DRI #4078) Lithia Springs, Douglas County | Proposed Waiting on permits Georgia DCA DRI #4078 regional review filing | Taylor & Mathis | September 27, 2023 | site | 1 | 2023-09-27 |
Blank cell: not disclosed by any source on file. Power is the developer's figure or a permit's, each linked on the record.
The cities in Douglas County on the record (2)
| City | Census GEOID | Projects |
|---|---|---|
| Lithia Springs | 1346832 | |
| Douglasville | 1323900 |
A city without a record is listed, not linked.
What Douglas County has decided 1 body, 1 decision on the record
What the county and the cities in it have done about data centers: each body on its own row with its rating, open, case by case, restrictive or closed, never good or bad, and every vote, ordinance, moratorium or agreement one tap away, newest first, with its source.
| Body | Level | Rating | In force until | Latest act | Acts | Verified |
|---|---|---|---|---|---|---|
| Douglas County | county | Douglas County Board of Commissioners voted 4 to 1 on July 8, 2026 to deny rezoning for a proposed 4,400,000 square foot data center campus on over 700 acres near Interstate 20. fox5atlanta.com (opens in a new tab) local outlet Jul 8, 20261 act on this rowEvery act on the Douglas County row
| 1 | 2026-07-08 |
A rating rests only on a binding act in force; "not rated" means no person has set one. Blank cell: no end date or count on the record for that column.
The rules across Georgia · Report missing data or a local act
What happened
-
Went liveCentersquare Atlanta (ATL1A, ATL1B and ATL1C Lithia Springs)
csquare.com (opens in a new tab) trade press - fox5atlanta.com (opens in a new tab) local outlet
-
Broke groundStream Data Centers Atlanta West Campus (SDC ATLA)
air.gaepd.org (opens in a new tab) news outlet -
Broke groundDC BLOX Atlanta West Campus (Douglasville)
air.gaepd.org (opens in a new tab) news outlet -
Broke groundAmazon Web Services Lithia Springs Campus (ATL068 / ATL078)
air.gaepd.org (opens in a new tab) news outlet -
Now waiting on permitsTrammell Crow Douglas Waldrop Data Center Campus (DRI #4192)
apps.dca.ga.gov (opens in a new tab) primary source
Nearby places with records
Distances run between the centers the Census Bureau gives each place. Every Georgia county.
Disclosed figures
458.5 MW power, water from 6 records
Power, water, jobs and tax
| Figure | Disclosed total | Disclosed | Without a figure | Basis |
|---|---|---|---|---|
| Power | 459 MW | 3 | 11 | 3 the developer's figure |
| Water, stated per day | 1,241,640 gallons a day | 6 | 8 | 6 the developer's figure |
| Permanent jobs | 0 | 14 | ||
| Tax each year | $118,000,000 | 4 | 10 | 4 the developer's figure |
A blank total means no record disclosed the figure; the count without one says how many.
Summed only where a record disclosed the figure; a record with no figure adds nothing and is counted as not disclosed. Water is summed per day and per year separately, as the sources stated it, and never converted. A tax claim given as a range is summed at both ends.
By what the facilities are for
| Use | Records | Power | Water | Jobs | Tax each year |
|---|---|---|---|---|---|
| No stated use | 14 | 459 MW | 1,241,640 gallons a day | $118,000,000 |
A blank cell means no record with that use disclosed the figure.
A record that lists several uses counts once under each. Each cell is the sum over the records with that use, disclosed rows only.
What the facilities are for
No source on file states what any of the 14 tracked facilities in Douglas County are for.
How the facilities are cooled
No source on file states how any of the 14 tracked facilities in Douglas County are cooled.
About this data
Report a correction · Send a tip about Douglas County · The rows here are part of the Georgia export.
Cite this page
Data Center Record, "Data center records in Douglas County, Georgia", https://datacenterrecord.org/states/ga/douglas-county. Data: Data Center Record, datacenterrecord.org, CC BY-NC 4.0.
The structured rows are CC BY-NC 4.0. Link to this page; that is what turns a reuse into a citation. Commercial use needs a license. Prose stays under copyright.
For researchers
- Level
- county
- Census GEOID
- 13097
- Census geography
- County, Douglas County
- Rating
- Case by case