Sources on this page
Every number on this page comes from a named source. Click any source to open the document in a new tab.
| Publisher | Title | Document date | Last verified date | Type |
|---|---|---|---|---|
| STACK Infrastructure | Official project website (stackinfra.com) (opens in a new tab) | October 28, 2026 | October 28, 2026 | company statement |
| STACK Infrastructure | Archived project domain (stackinfra.com) (opens in a new tab) | September 15, 2026 | September 14, 2026 | company statement |
| U.S. Environmental Protection Agency | EPA ECHO detailed facility report: Stack, Lithia Springs (opens in a new tab) | September 14, 2026 | official record | |
| STACK Infrastructure | STACK Infrastructure: STACK ATL02 (opens in a new tab) | September 14, 2026 | September 14, 2026 | company statement |
| Georgia Department of Community Affairs | Georgia DCA DRI #4326 Application Summary (Lithia Springs Data Center) (opens in a new tab) | November 12, 2024 | September 14, 2026 | official record |
If a link has moved or a document has changed, let us know and we will update the record and log the change.