Data centers in Ashburn, Virginia
Ashburn has 32 data centers on the record: 17 running and 15 proposed. No city rule about data centers is on the record for Ashburn yet. Loudoun County's own decisions are on the Loudoun County page.
The 32 data centers in Ashburn
Every Ashburn record 32 records · blank cell: not disclosed · sort by any column
| Facility and county | Stage | Operator | Power (MW) | Latest entry | Basis | Located | Tier | Verified |
|---|---|---|---|---|---|---|---|---|
| Oracle Ashburn cloud region Ashburn, Loudoun County | Running | Oracle | EPA registry | 1 | 2026-11-06 | |||
| DataBank Northern Virginia Ashburn Campus (IAD1) Ashburn, Loudoun County | Running Virginia DEQ Stationary Emergency Generator Air Permit (NAICS 518210, 21635 Red Rum Dr, Ashburn) | DataBank | EPA registry | 1 | 2026-10-21 | |||
| Digital Realty Ashburn (IAD 21625 Gresham Drive) Ashburn, Loudoun County | Running Virginia DEQ Stationary Emergency Generator Air Permit (NAICS 518210, 21625 Gresham Dr, Ashburn) | Digital Realty | EPA registry | 1 | 2026-10-21 | |||
| Digital Realty Ashburn (IAD 21745 Sir Timothy Drive) Ashburn, Loudoun County | Running Virginia Department of Environmental Quality Stationary Emergency Generator Permit (NAICS 518210, 21745 Sir Timothy Dr, Ashburn, VA 20147) | Digital Realty | EPA registry | 1 | 2026-10-21 | |||
| Digital Realty Ashburn (IAD 43791 Devin Shafron Drive) Ashburn, Loudoun County | Running Virginia Department of Environmental Quality Stationary Emergency Generator Permit (NAICS 518210, 43791 Devin Shafron Dr, Ashburn, VA 20147) | Digital Realty | EPA registry | 1 | 2026-10-21 | |||
| Digital Realty Ashburn (IAD 43830 Devin Shafron Drive) Ashburn, Loudoun County | Running Virginia Department of Environmental Quality Stationary Emergency Generator Permit (NAICS 518210, 43830 Devin Shafron Dr, Ashburn, VA 20147) | Digital Realty | EPA registry | 1 | 2026-10-21 | |||
| Digital Realty Ashburn (IAD 43881 Devin Shafron Drive) Ashburn, Loudoun County | Running Virginia Department of Environmental Quality Stationary Emergency Generator Permit (NAICS 518210, 43881 Devin Shafron Dr, Ashburn, VA 20147) | Digital Realty | EPA registry | 1 | 2026-10-21 | |||
| Sabey Data Centers Intergate.Ashburn Ashburn, Loudoun County | Running Virginia Department of Environmental Quality Stationary Emergency Generator Permit (NAICS 518210, 21741 Red Rum Dr, Ashburn, VA 20147) | Sabey Data Centers | EPA registry | 1 | 2026-10-21 |
| SDC Capital Partners - Belmont Innovation Campus Ashburn, Loudoun County | Proposed Waiting on permits | SDC Capital Partners | September 28, 2026 | centroid | 2 | 2026-09-28 | ||
|---|---|---|---|---|---|---|---|---|
| Amazon Data Services, Inc. IAD-114 IAD-115 Ashburn, Loudoun County | Proposed Waiting on permits | Amazon Web Services | July 29, 2026 | centroid | 1 | 2026-07-29 | ||
| Amazon Data Services IAD-215 Ashburn, Loudoun County | Proposed Waiting on permits | Amazon Web Services | April 6, 2026 | centroid | 1 | 2026-04-06 | ||
| Digital Realty Ashburn Ashburn, Loudoun County | Running | Digital Realty | March 23, 2026 | EPA registry | 2 | 2026-10-26 | ||
| Vantage Data Centers Ashburn Ashburn, Loudoun County | Running | Vantage Data Centers | January 5, 2026 | EPA registry | 2 | 2026-10-26 | ||
| CloudHQ - Darab Ventures One, Two, Six LLC Ashburn, Loudoun County | Proposed Waiting on permits | CloudHQ | October 31, 2025 | centroid | 1 | 2025-10-31 | ||
| Equinix Ashburn Ashburn, Loudoun County | Running | Equinix | October 17, 2025 | EPA registry | 1 | 2026-10-26 | ||
| DataBank - Zayo Group, LLC Ashburn, Loudoun County | Proposed Waiting on permits | DataBank | August 4, 2025 | centroid | 1 | 2025-08-04 | ||
| Cologix Ashburn Ashburn, Loudoun County | Running | Cologix | July 23, 2025 | EPA registry | 1 | 2026-10-26 | ||
| NTT Global Data Centers Ashburn (VA1) Ashburn, Loudoun County | Running | NTT Global Data Centers | July 11, 2025 | EPA registry | 1 | 2026-10-26 | ||
| Amazon Data Services, Inc. IAD-6 IAD-13 IAD-54 Ashburn, Loudoun County | Proposed Waiting on permits | Amazon Web Services | May 19, 2025 | centroid | 1 | 2025-05-19 | ||
| Loudoun Data Center 1 (LDC1) Ashburn, Loudoun County | Running | Loudoun Data Center 1 LLC | February 12, 2025 | EPA registry | 2 | 2026-10-26 | ||
| Sabey Data Centers - Intergate Ashburn, LLC Ashburn, Loudoun County | Proposed Waiting on permits | Sabey Data Centers | December 3, 2024 | centroid | 1 | 2024-12-03 | ||
| CyrusOne - NVA14 Ashburn, Loudoun County | Proposed Waiting on permits | CyrusOne | November 1, 2024 | centroid | 1 | 2024-11-01 | ||
| Centersquare - 21571 Beaumeade Circle LLC Ashburn, Loudoun County | Proposed Waiting on permits | Centersquare | September 24, 2024 | centroid | 2 | 2024-09-24 | ||
| Amazon Data Services Inc IAD-169/179 Ashburn, Loudoun County | Proposed Waiting on permits | Amazon Web Services | August 27, 2024 | centroid | 1 | 2024-08-27 | ||
| H5 Ashburn Ashburn, Loudoun County | Running | H5 Data Centers | reported July 24, 2024 | EPA registry | 2 | 2026-10-26 | ||
| Amazon Data Services Inc IAD-161, IAD-162, IAD-606, IAD-285, IAD-286, IAD-299, IAD-611 Ashburn, Loudoun County | Proposed Waiting on permits | Amazon Web Services | July 9, 2024 | centroid | 1 | 2024-07-09 | ||
| Amazon Data Services, Inc. IAD 50 IAD 60 IAD-71 IAD-78 IAD-79 IAD-80 Ashburn, Loudoun County | Proposed Waiting on permits | Amazon Web Services | May 8, 2024 | centroid | 1 | 2024-05-08 | ||
| Aligned Data Centers Ashburn Ashburn, Loudoun County | Running | Aligned Data Centers | July 18, 2022 | EPA registry | 2 | 2026-10-26 | ||
| QTS Ashburn 3 Ashburn, Loudoun County | Running | QTS Data Centers | February 4, 2022 | EPA registry | 2 | 2026-10-26 | ||
| Verizon Business Network Services, Inc. Ashburn, Loudoun County | Proposed Waiting on permits | Verizon | February 26, 2020 | centroid | 2 | 2020-02-26 | ||
| Visa USA Incorporated Ashburn, Loudoun County | Proposed Waiting on permits | Visa | October 13, 2011 | centroid | 2 | 2011-10-13 | ||
| Amazon Web Services - VADATA Inc MEG Four Ashburn, Loudoun County | Proposed Waiting on permits | Amazon Web Services | April 14, 2011 | centroid | 1 | 2011-04-14 |
Blank cell: not disclosed by any source on file. Power is the developer's figure or a permit's, each linked on the record.
What happened
-
Now waiting on permitsSDC Capital Partners - Belmont Innovation Campus
deq.virginia.gov (opens in a new tab) primary source -
Now waiting on permitsAmazon Data Services, Inc. IAD-114 IAD-115
deq.virginia.gov (opens in a new tab) primary source -
Now waiting on permitsAmazon Data Services IAD-215
deq.virginia.gov (opens in a new tab) primary source -
Went liveVantage Data Centers Ashburn
deq.virginia.gov (opens in a new tab) primary source -
Now waiting on permitsCloudHQ - Darab Ventures One, Two, Six LLC
deq.virginia.gov (opens in a new tab) primary source -
Now waiting on permitsDataBank - Zayo Group, LLC
deq.virginia.gov (opens in a new tab) primary source
The county and nearby counties
Distances run between the centers the Census Bureau gives each place. Every Virginia county.
Disclosed figures
nothing disclosed by 32 records
Power, water, jobs and tax
| Figure | Disclosed total | Disclosed | Without a figure | Basis |
|---|---|---|---|---|
| Power | 0 | 32 | ||
| Water, stated per day | 0 | 32 | ||
| Water, stated per year | 0 | 32 | ||
| Permanent jobs | 0 | 32 | ||
| Tax each year | 0 | 32 |
A blank total means no record disclosed the figure; the count without one says how many.
Summed only where a record disclosed the figure; a record with no figure adds nothing and is counted as not disclosed. Water is summed per day and per year separately, as the sources stated it, and never converted. A tax claim given as a range is summed at both ends.
By what the facilities are for
| Use | Records | Power | Water | Jobs | Tax each year |
|---|---|---|---|---|---|
| No stated use | 32 |
A blank cell means no record with that use disclosed the figure.
A record that lists several uses counts once under each. Each cell is the sum over the records with that use, disclosed rows only.
What the facilities are for
No source on file states what any of the 32 tracked facilities in Ashburn are for.
How the facilities are cooled
| Method | Facilities | Share of facilities |
|---|---|---|
| Closed loop liquid | 1 | 3% |
| No stated cooling type | 31 | 97% |
About this data
Report a correction · Send a tip about Ashburn · The rows here are part of the Virginia export.
Cite this page
Data Center Record, "Data center records in Ashburn, Loudoun County, Virginia", https://datacenterrecord.org/states/va/loudoun-county/ashburn. Data: Data Center Record, datacenterrecord.org, CC BY-NC 4.0.
The structured rows are CC BY-NC 4.0. Link to this page; that is what turns a reuse into a citation. Commercial use needs a license. Prose stays under copyright.
For researchers
- Level
- city
- Census GEOID
- 5103320
- Census geography
- Census designated place, Ashburn CDP
- Rating
- Not rated