Data centers in Fairfax County, Virginia
Fairfax County has 32 data centers on the record: 13 running and 19 proposed. No county or city rule about data centers is on the record for Fairfax County yet.
The 32 data centers in Fairfax County
Every Fairfax County record 32 records · blank cell: not disclosed · sort by any column
| Facility and county | Stage | Operator | Power (MW) | Latest entry | Basis | Located | Tier | Verified |
|---|---|---|---|---|---|---|---|---|
| H5 Herndon Herndon, Fairfax County | Running | H5 Data Centers | EPA registry | 1 | 2026-11-06 | |||
| 365 Data Centers Reston (Flex Data Center) Reston, Fairfax County | Running | 365 Data Centers | EPA registry | 2 | 2026-10-24 | |||
| Equinix DC8 Vienna Vienna, Fairfax County | Running | Equinix | EPA registry | 2 | 2026-10-24 | |||
| CoreSite Reston Campus Expansion (VA2) Reston, Fairfax County | Running Virginia DEQ Stationary Emergency Generator Air Permit (NAICS 518210, 12098 Sunrise Valley Dr, Reston) | CoreSite | EPA registry | 1 | 2026-10-21 | |||
| DataBank Tysons Corner (IAD2 McLean) McLean, Fairfax County | Running Virginia DEQ Stationary Emergency Generator Air Permit (NAICS 518210, 1674 Old Meadow Rd, McLean) | DataBank | EPA registry | 1 | 2026-10-21 | |||
| H5 Data Centers Northern Virginia (4030 Lafayette Center Drive Chantilly) Chantilly, Fairfax County | Running Virginia Department of Environmental Quality Stationary Emergency Generator Permit (NAICS 518210, 4030 Lafayette Center Dr, Chantilly, VA 20151) | H5 Data Centers | EPA registry | 1 | 2026-10-21 | |||
| H5 Data Centers Northern Virginia (4050 Lafayette Center Drive Chantilly) Chantilly, Fairfax County | Running Virginia Department of Environmental Quality Stationary Emergency Generator Permit (NAICS 518210, 4050 Lafayette Center Dr, Chantilly, VA 20151) | H5 Data Centers | EPA registry | 1 | 2026-10-21 | |||
| Peterson Companies - Herndon Technology Partners LLC Herndon, Fairfax County | Proposed Waiting on permits | Peterson Companies | Virginia DEQ issued a minor New Source Review air permit (Article 6, 9VAC5-80) to Herndon Technology Partners LLC, registration 74332 (permit action 74332-2), Fairfax County, on July 31, 2026. deq.virginia.gov (opens in a new tab) primary source July 31, 2026 | centroid | 2 | 2026-07-31 |
| Amazon Data Services Inc - IAD-134/135/136 Chantilly, Fairfax County | Proposed Waiting on permits | Amazon Web Services | July 29, 2026 | centroid | 1 | 2026-07-29 | ||
|---|---|---|---|---|---|---|---|---|
| Starwood Capital Group - Word of Grace Data Center Herndon, Fairfax County | Proposed Waiting on permits | Starwood Capital Group | May 22, 2026 | centroid | 2 | 2026-05-22 | ||
| Chantilly Technology Partners, LLC/H5 VA Chantilly, Fairfax County | Proposed Waiting on permits | H5 Data Centers | March 10, 2026 | centroid | 1 | 2026-03-10 | ||
| Aerospace Data Facility - East Fairfax County | Proposed Waiting on permits | March 2, 2026 | centroid | 2 | 2026-03-02 | |||
| BXP (Boston Properties) - New Dominion Technology Park LLC Herndon, Fairfax County | Proposed Waiting on permits | BXP (Boston Properties) | September 16, 2025 | centroid | 2 | 2025-09-16 | ||
| Amazon Data Services Inc - IAD - 500/501 Herndon, Fairfax County | Proposed Waiting on permits | Amazon Web Services | March 12, 2025 | centroid | 1 | 2025-03-12 | ||
| Amazon Data Services, INC. IAD-1 IAD-9 Chantilly, Fairfax County | Running | Amazon Web Services | October 11, 2024 | EPA registry | 2 | 2026-10-26 | ||
| Amazon DCA-54 Fairfax County | Proposed Waiting on permits | Amazon Web Services | July 16, 2024 | centroid | 1 | 2024-07-16 | ||
| Amazon Data Services Inc - IAD-165/166/167/168/613 Herndon, Fairfax County | Proposed Waiting on permits | Amazon Web Services | December 19, 2023 | centroid | 1 | 2023-12-19 | ||
| Amazon Data Services Inc - DCA-64 Springfield, Fairfax County | Proposed Waiting on permits | Amazon Web Services | October 25, 2023 | centroid | 1 | 2023-10-25 | ||
| CoreSite Reston Campus (VA3) Reston, Fairfax County | Running | CoreSite | March 3, 2022 | EPA registry | 2 | 2026-10-26 | ||
| Zayo Group, LLC McLean, Fairfax County | Proposed Waiting on permits | May 29, 2019 | centroid | 2 | 2019-05-29 | |||
| Equinix DC7 Vienna Vienna, Fairfax County | Running | Equinix | November 9, 2016 | EPA registry | 2 | 2026-10-26 | ||
| Lumen Technologies - Level 3 Communications Herndon Gateway Herndon, Fairfax County | Proposed Waiting on permits | Lumen Technologies | November 17, 2014 | centroid | 1 | 2014-11-17 | ||
| U.S. Customs and Border Protection Springfield, Fairfax County | Proposed Waiting on permits | U.S. Customs and Border Protection | July 31, 2014 | centroid | 2 | 2014-07-31 | ||
| The Aerospace Corporation Chantilly, Fairfax County | Proposed Waiting on permits | The Aerospace Corporation | August 19, 2013 | centroid | 2 | 2013-08-19 | ||
| Coresite Real Estate 12100 Sunrise Valley Drive Reston, Fairfax County | Proposed Waiting on permits | CoreSite | January 31, 2013 | centroid | 1 | 2013-01-31 | ||
| Northrop Grumman Systems Corporation McLean, Fairfax County | Proposed Waiting on permits | Northrop Grumman | March 2, 2011 | centroid | 2 | 2011-03-02 | ||
| Northrop Grumman Services Corporation Dulles, Fairfax County | Proposed Waiting on permits | Northrop Grumman | January 26, 2011 | centroid | 2 | 2011-01-26 | ||
| Equinix, LLC, DC 97 Herndon, Fairfax County | Running | Equinix | June 3, 2010 | EPA registry | 2 | 2026-10-26 | ||
| Digital Realty VA3 Reston, Fairfax County | Running | Digital Realty | March 5, 2010 | EPA registry | 2 | 2026-10-26 | ||
| Valo Park McLean, Fairfax County | Proposed Waiting on permits | January 9, 2009 | centroid | 2 | 2009-01-09 | |||
| Evocative Reston (VA1) Reston, Fairfax County | Running | Evocative | November 7, 2007 | EPA registry | 2 | 2026-10-26 | ||
| Centersquare - RREEF America REIT II Corp. VVV Sterling, Fairfax County | Proposed Waiting on permits | Centersquare | November 22, 2000 | centroid | 2 | 2000-11-22 |
Blank cell: not disclosed by any source on file. Power is the developer's figure or a permit's, each linked on the record.
What happened
-
Now waiting on permitsPeterson Companies - Herndon Technology Partners LLC
deq.virginia.gov (opens in a new tab) primary source -
Now waiting on permitsAmazon Data Services Inc - IAD-134/135/136
deq.virginia.gov (opens in a new tab) primary source -
Now waiting on permitsStarwood Capital Group - Word of Grace Data Center
deq.virginia.gov (opens in a new tab) primary source -
Now waiting on permitsChantilly Technology Partners, LLC/H5 VA
deq.virginia.gov (opens in a new tab) primary source -
Now waiting on permitsAerospace Data Facility - East
deq.virginia.gov (opens in a new tab) primary source -
Now waiting on permitsBXP (Boston Properties) - New Dominion Technology Park LLC
deq.virginia.gov (opens in a new tab) primary source
Nearby places with records
Distances run between the centers the Census Bureau gives each place. Every Virginia county.
Disclosed figures
nothing disclosed by 32 records
Power, water, jobs and tax
| Figure | Disclosed total | Disclosed | Without a figure | Basis |
|---|---|---|---|---|
| Power | 0 | 32 | ||
| Water, stated per day | 0 | 32 | ||
| Water, stated per year | 0 | 32 | ||
| Permanent jobs | 0 | 32 | ||
| Tax each year | 0 | 32 |
A blank total means no record disclosed the figure; the count without one says how many.
Summed only where a record disclosed the figure; a record with no figure adds nothing and is counted as not disclosed. Water is summed per day and per year separately, as the sources stated it, and never converted. A tax claim given as a range is summed at both ends.
By what the facilities are for
| Use | Records | Power | Water | Jobs | Tax each year |
|---|---|---|---|---|---|
| No stated use | 32 |
A blank cell means no record with that use disclosed the figure.
A record that lists several uses counts once under each. Each cell is the sum over the records with that use, disclosed rows only.
What the facilities are for
No source on file states what any of the 32 tracked facilities in Fairfax County are for.
How the facilities are cooled
No source on file states how any of the 32 tracked facilities in Fairfax County are cooled.
About this data
Report a correction · Send a tip about Fairfax County · The rows here are part of the Virginia export.
Cite this page
Data Center Record, "Data center records in Fairfax County, Virginia", https://datacenterrecord.org/states/va/fairfax-county. Data: Data Center Record, datacenterrecord.org, CC BY-NC 4.0.
The structured rows are CC BY-NC 4.0. Link to this page; that is what turns a reuse into a citation. Commercial use needs a license. Prose stays under copyright.
For researchers
- Level
- county
- Census GEOID
- 51059
- Census geography
- County, Fairfax County
- Rating
- Not rated