Data centers in Santa Clara County, California
- 35 Records
- 33 Running
- 2 Proposed
- 1 Not yet verified
- 1.18 GW disclosed, 21 of 35
- 4 Rule rows, 1 rated
- 0 Local sources read
Santa Clara County has 35 data centers on the record: 33 running and 2 proposed. Santa Clara County has a scorecard row with no rating yet, and a pause on new data centers is on the record. The latest decision on the record: Santa Clara County Sustainability Committee discussed moratorium suspending permits for new data centers for a certain period, strengthening disclosure of resource use, and gap analysis, reported September 17, 2026.
The 35 data centers in Santa Clara County
Every Santa Clara County record 35 records, and 1 site not yet verified listed apart · blank cell: not disclosed · sort by any column
| Facility and county | Stage | Operator | Power (MW) | Latest entry | Basis | Located | Tier | Verified |
|---|---|---|---|---|---|---|---|---|
| Centersquare Silicon Valley Santa Clara Campus (SFO1 and SFO2) Santa Clara, Santa Clara County | Running | Centersquare | 43 | the developer's figure | site | 1 | 2026-10-27 | |
| CoreSite Milpitas Data Center (SV2) Milpitas, Santa Clara County | Running | CoreSite | 12 | the developer's figure | site | 1 | 2026-10-27 | |
| CoreSite San Jose Downtown Data Center (SV1) San Jose, Santa Clara County | Running | CoreSite | 8 | the developer's figure | site | 1 | 2026-10-27 | |
| CoreSite Santa Clara Campus (SV3, SV4, SV7, SV8, and SV9) Santa Clara, Santa Clara County | Running | CoreSite | 85 | the developer's figure | site | 1 | 2026-10-27 | |
| Digital Realty Santa Clara Silicon Valley Campus (SJC10 through SJC37) Santa Clara, Santa Clara County | Running | Digital Realty | 180 | the developer's figure | site | 1 | 2026-10-27 | |
| EdgeConneX Santa Clara Data Center (SVC01 and SVC02) Santa Clara, Santa Clara County | Running | EdgeConneX | 12 | the developer's figure | site | 1 | 2026-10-27 | |
| EdgeCore Silicon Valley Laurelwood Data Center Campus Santa Clara, Santa Clara County | Running | EdgeCore Digital Infrastructure | 72 | the developer's figure | site | 1 | 2026-10-27 | |
| Equinix San Jose Great Oaks and North San Jose Campus (SV1, SV3, SV5, SV10, SV11, and SV12x) San Jose, Santa Clara County | Running | Equinix | 96 | the developer's figure | site | 1 | 2026-10-27 |
| Equinix Santa Clara Campus (SV2, SV14, SV15, SV16, and SV17) Santa Clara, Santa Clara County | Running | Equinix | 52 | the developer's figure | site | 2 | 2026-10-27 | |
|---|---|---|---|---|---|---|---|---|
| Equinix SV4 Sunnyvale Data Center Sunnyvale, Santa Clara County | Running | Equinix | 10 | the developer's figure | site | 2 | 2026-10-27 | |
| Equinix SV8 Palo Alto Internet Exchange Data Center Palo Alto, Santa Clara County | Running | Equinix | 4 | the developer's figure | site | 2 | 2026-10-27 | |
| Oracle Cloud San Jose US West Region Data Center San Jose, Santa Clara County | Running | Oracle | 16 | the developer's figure | site | 2 | 2026-10-27 | |
| QTS Santa Clara Data Center Campus (SJC1 and SJC2) Santa Clara, Santa Clara County | Running | QTS Data Centers | 25 | the developer's figure | site | 2 | 2026-10-27 | |
| Serverfarm Santa Clara Data Center (SV1) Santa Clara, Santa Clara County | Running | Serverfarm | 14 | the developer's figure | site | 1 | 2026-10-27 | |
| STACK Infrastructure Silicon Valley San Jose Campus (SVY01) San Jose, Santa Clara County | Running | STACK Infrastructure | 32 | the developer's figure | site | 2 | 2026-10-27 | |
| STACK Infrastructure Silicon Valley Santa Clara Campus (SVY02) Santa Clara, Santa Clara County | Running | STACK Infrastructure | 48 | the developer's figure | site | 2 | 2026-10-27 | |
| Centersquare Silicon Valley (SFO2 Santa Clara) Santa Clara, Santa Clara County | Running Bay Area AQMD Stationary Emergency Generator Permit (NAICS 518210, 4700 Old Ironsides Dr, Santa Clara) | Centersquare | EPA registry | 1 | 2026-10-21 | |||
| Centersquare Silicon Valley (SFO3 Sunnyvale) Sunnyvale, Santa Clara County | Running Bay Area AQMD Stationary Emergency Generator Permit (NAICS 518210, 1400 Kifer Rd, Sunnyvale) | Centersquare | EPA registry | 1 | 2026-10-21 | |||
| Digital Realty Santa Clara (SJC11 1100 Space Park Drive) Santa Clara, Santa Clara County | Running Bay Area AQMD Stationary Emergency Generator Permit (NAICS 518210, 1100 Space Park Dr, Santa Clara) | Digital Realty | EPA registry | 1 | 2026-10-21 | |||
| Digital Realty Santa Clara (SJC15 1201 Comstock Street) Santa Clara, Santa Clara County | Running Bay Area AQMD Stationary Emergency Generator Permit (NAICS 518210, 1201 Comstock St, Santa Clara) | Digital Realty | EPA registry | 1 | 2026-10-21 | |||
| Digital Realty Santa Clara (SJC16 1500 Space Park Drive) Santa Clara, Santa Clara County | Running California Air Resources Board and Regional AQMD Stationary Emergency Generator Permit (NAICS 518210, 1500 Space Park Dr, Santa Clara, CA 95054) | Digital Realty | EPA registry | 1 | 2026-10-21 | |||
| Digital Realty Santa Clara (SJC17 1525 Comstock Street) Santa Clara, Santa Clara County | Running California Air Resources Board and Regional AQMD Stationary Emergency Generator Permit (NAICS 518210, 1525 Comstock St, Santa Clara, CA 95054) | Digital Realty | EPA registry | 1 | 2026-10-21 | |||
| Digital Realty Santa Clara (SJC18 1725 Comstock Street) Santa Clara, Santa Clara County | Running California Air Resources Board and Regional AQMD Stationary Emergency Generator Permit (NAICS 518210, 1725 Comstock St, Santa Clara, CA 95054) | Digital Realty | EPA registry | 1 | 2026-10-21 | |||
| Digital Realty Santa Clara (SJC31 2220 De La Cruz Boulevard) Santa Clara, Santa Clara County | Running California Air Resources Board and Regional AQMD Stationary Emergency Generator Permit (NAICS 518210, 2220 De La Cruz Blvd, Santa Clara, CA 95050) | Digital Realty | EPA registry | 1 | 2026-10-21 | |||
| Equinix Silicon Valley (SV17 3030 Corvin Drive Santa Clara) Santa Clara, Santa Clara County | Running California Air Resources Board and Regional AQMD Stationary Emergency Generator Permit (NAICS 518210, 3030 Corvin Dr, Santa Clara, CA 95051) | Equinix | EPA registry | 1 | 2026-10-21 | |||
| Equinix Silicon Valley (SV3 1735 Lundy Avenue San Jose) San Jose, Santa Clara County | Running California Air Resources Board and Regional AQMD Stationary Emergency Generator Permit (NAICS 518210, 1735 Lundy Ave, San Jose, CA 95131) | Equinix | EPA registry | 1 | 2026-10-21 | |||
| Equinix Silicon Valley (SV6 444 Toyama Drive Sunnyvale) Sunnyvale, Santa Clara County | Running California Air Resources Board and Regional AQMD Stationary Emergency Generator Permit (NAICS 518210, 444 Toyama Dr, Sunnyvale, CA 94089) | Equinix | EPA registry | 1 | 2026-10-21 | |||
| Equinix Silicon Valley Great Oaks Campus (SV1 / SV5 / SV10 San Jose) San Jose, Santa Clara County | Running California Air Resources Board and Regional AQMD Stationary Emergency Generator Permit (NAICS 518210, 11 Great Oaks Blvd, San Jose, CA 95119) | Equinix | EPA registry | 1 | 2026-10-21 | |||
| H5 Data Centers Silicon Valley (Sunnyvale) Sunnyvale, Santa Clara County | Running California Air Resources Board and Regional AQMD Stationary Emergency Generator Permit (NAICS 518210, 1360 Kifer Rd, Sunnyvale, CA 94086) | H5 Data Centers | EPA registry | 1 | 2026-10-21 | |||
| QTS Santa Clara Campus (SJC1 / SJC2) Santa Clara, Santa Clara County | Running California Air Resources Board and Regional AQMD Stationary Emergency Generator Permit (NAICS 518210, 2807 Mission College Blvd, Santa Clara, CA 95054) | QTS Data Centers | EPA registry | 1 | 2026-10-21 | |||
| Intel Corporation Data Center Santa Clara, Santa Clara County | Not yet verified | Intel Corporation | EPA registry | 2 | 2026-10-20 | |||
| Amazon Web Services Gilroy Data Center Campus Gilroy, Santa Clara County | Proposed | Amazon Web Services | 98 | August 8, 2026 | the developer's figure | site | 2 | 2026-10-27 |
| Google North San Jose Midpoint and Alviso Data Center Campus San Jose, Santa Clara County | Proposed | 200 | July 10, 2026 | the developer's figure | site | 1 | 2026-10-27 | |
| Prime Data Centers Santa Clara Campus (SJC01) Santa Clara, Santa Clara County | Running | Prime Data Centers | 9 | November 3, 2022 | the developer's figure | site | 1 | 2026-11-06 |
| Cologix Silicon Valley Santa Clara Data Center (SV1) Santa Clara, Santa Clara County | Running | Cologix | 9 | April 15, 2021 | the developer's figure | site | 1 | 2026-10-27 |
| Vantage Data Centers Santa Clara Campus (CA1 and CA3) Santa Clara, Santa Clara County | Running | Vantage Data Centers | 152 | reported March 27, 2017 | the developer's figure | site | 2 | 2026-10-27 |
Blank cell: not disclosed by any source on file. Power is the developer's figure or a permit's, each linked on the record.
1 site not yet verified, apart from the count
- Intel Corporation Data Center Santa Clara, Santa Clara County Not yet verified
The cities in Santa Clara County on the record (7)
| City | Census GEOID | Projects | Rules | How it treats data centers |
|---|---|---|---|---|
| Santa Clara | 0669084 | 0 | ||
| San Jose | 0668000 | 1 | ||
| Sunnyvale | 0677000 | 0 | ||
| Gilroy | 0629504 | 1 | ||
| Milpitas | 0647766 | 0 | ||
| Palo Alto | 0655282 | 0 | ||
| Morgan Hill | 0649278 | 1 |
A blank rating cell means no person has set one for the city. A city without a record is listed, not linked.
What Santa Clara County has decided 4 bodies, 3 decisions on the record
What the county and the cities in it have done about data centers: each body on its own row with its rating, open, case by case, restrictive or closed, never good or bad, and every vote, ordinance, moratorium or agreement one tap away, newest first, with its source.
| Body | Level | Rating | In force until | Latest act | Acts | Verified |
|---|---|---|---|---|---|---|
| Santa Clara County | county | not rated | Santa Clara County Sustainability Committee discussed moratorium suspending permits for new data centers for a certain period, strengthening disclosure of resource use, and gap analysis. mk.co.kr (opens in a new tab) international outlet Reported Sep 171 act on this rowEvery act on the Santa Clara County row
| 1 | 2026-09-17 | |
| Gilroy | city | not rated moratorium ended October 30, 2026 | The moratorium would not affect the Amazon data center already approved and under construction on Camino Arroyo. gilroydispatch.com (opens in a new tab) local outlet Sep 14, 20261 act on this rowEvery act on the Gilroy row
| 1 | 2026-09-16 | |
| Morgan Hill | city | Morgan Hill City Council adopted a temporary moratorium on data centers and battery storage facilities while staff develops possibly permanent guidelines. gilroydispatch.com (opens in a new tab) local outlet Sep 14, 20261 act on this rowEvery act on the Morgan Hill row
| 1 | 2026-09-14 | ||
| San Jose | city | not rated | No dated act on this row yet. | 2026-09-17 |
Reported: the source's date; the item names no day of its own. A rating rests only on a binding act in force; "not rated" means no person has set one. Blank cell: no end date or count on the record for that column.
August 19, 2026 San Jose, CA City of San Jose Data Centers and Large Energy Projects Community Session
On August 19, 2026, the City of San Jose hosted an official public hearing on data centers and large energy projects to establish municipal regulations on grid capacity, backup diesel generators, and water efficiency.
- City of San Jose Administration Official Board & Planning Staff transcribed from the official recording
"data center might mean. And that's why we're holding this session because community input helps guide what our priorities are, what our regulations are, what the rules of the road are in San Jose. And I want to be really clear, we are not here tonight to persuade you to be pro- data center. That is not the point of this. The goal of tonight is to understand what your concerns are and"
- Resident public comment Resident Public Comment transcribed from the official recording
"industrial land and want to consider a data center project and more importantly with the entire community what the standards are. And my view is that if a data center gets built in San Jose in the future, it ought to be under the strongest standards around labor, environment, both protecting rateayers"
- City of San Jose Office of the City Manager Member Elected Official transcribed from the official recording
"beginning of our process. This is our first community listening session. As I mentioned we are in a process of developing regulations to cover all of those areas of concern. But unless we first start by hearing from you and understanding what those concerns are and really teasing out the details and what your experience is, we won't have the best possible regulatory environment. So, I'm looking forward to kicking this off. I'm going to introduce"
Using this data in a report? Support the record.
The rules across California · Report missing data or a local act
What happened
-
MoratoriumSanta Clara County
mk.co.kr (opens in a new tab) international outlet -
Moratorium adoptedGilroy
mercurynews.com (opens in a new tab) local outlet -
Moratorium adoptedMorgan Hill
gilroydispatch.com (opens in a new tab) local outlet -
Went liveAmazon Web Services Gilroy Data Center Campus
Amazon built a data center in a California town with limited public notice.
energy.ca.gov (opens in a new tab) primary source -
Now proposedGoogle North San Jose Midpoint and Alviso Data Center Campus
sanjosespotlight.com (opens in a new tab) news outlet -
Now proposedPrime Data Centers Santa Clara Campus (SJC01)
Prime Data Centers plans a four story data center project in Santa Clara.
datacenterfrontier.com (opens in a new tab) news outlet
What was said
Jim Trout is CEO with experience as president of CRG West and Senior VP at Digital Realty Trust
Nearby places with records
Distances run between the centers the Census Bureau gives each place. Every California county.
Disclosed figures
1.18 GW power
Power, water, jobs and tax
| Figure | Disclosed total | Disclosed | Without a figure | Basis |
|---|---|---|---|---|
| Power | 1.18 GW | 21 | 14 | 21 the developer's figure |
| Water, stated per day | 0 | 35 | ||
| Water, stated per year | 0 | 35 | ||
| Permanent jobs | 0 | 35 | ||
| Tax each year | 0 | 35 |
A blank total means no record disclosed the figure; the count without one says how many.
Summed only where a record disclosed the figure; a record with no figure adds nothing and is counted as not disclosed. Water is summed per day and per year separately, as the sources stated it, and never converted. A tax claim given as a range is summed at both ends.
By what the facilities are for
| Use | Records | Power | Water | Jobs | Tax each year |
|---|---|---|---|---|---|
| No stated use | 35 | 1.18 GW |
A blank cell means no record with that use disclosed the figure.
A record that lists several uses counts once under each. Each cell is the sum over the records with that use, disclosed rows only.
What the facilities are for
No source on file states what any of the 35 tracked facilities in Santa Clara County are for. 1 site not yet verified is named apart and is not in that number.
How the facilities are cooled
No source on file states how any of the 35 tracked facilities in Santa Clara County are cooled. 1 site not yet verified is named apart and is not in that number.
About this data
Report a correction · Send a tip about Santa Clara County · The rows here are part of the California export.
Cite this page
Data Center Record, "Data center records in Santa Clara County, California", https://datacenterrecord.org/states/ca/santa-clara-county. Data: Data Center Record, datacenterrecord.org, CC BY-NC 4.0.
The structured rows are CC BY-NC 4.0. Link to this page; that is what turns a reuse into a citation. Commercial use needs a license. Prose stays under copyright.
For researchers
- Level
- county
- Census GEOID
- 06085
- Census geography
- County, Santa Clara County
- Rating
- Not rated