Data centers in Dallas County, Texas
- 19 Records
- 18 Running
- 1 Being built
- 1 Not yet verified
- 0 MW disclosed
- 0 Rule rows, 0 rated
- 0 Local sources read
Dallas County has 19 data centers on the record: 18 running and 1 being built. No county or city rule about data centers is on the record for Dallas County yet.
The 19 data centers in Dallas County
Every Dallas County record 19 records, and 1 site not yet verified listed apart · blank cell: not disclosed · sort by any column
| Facility and county | Stage | Operator | Power (MW) | Latest entry | Basis | Located | Tier | Verified |
|---|---|---|---|---|---|---|---|---|
| Centersquare Dallas data center Dallas, Dallas County | Running TCEQ 30 TAC 106.511 Stationary Emergency Generator Permit by Rule and EPA ECHO Facility Registry Record (11800 Webb Chapel Rd, Dallas, TX 75234) | Centersquare | EPA registry | 2 | 2026-11-09 | |||
| DataBank Dallas Midtown (DFW7) Dallas, Dallas County | Running Commercial data center facility specification and local appraisal district property record (6606 Lyndon B Johnson Fwy, Dallas, TX 75240) | DataBank | EPA registry | 2 | 2026-11-09 | |||
| DataBank Dallas Richardson (DFW2) Richardson, Dallas County | Running Commercial data center facility specification and local appraisal district property record (904 Quality Way, Richardson, TX 75081) | DataBank | EPA registry | 2 | 2026-11-09 | |||
| DataBank Dallas Stemmons (DFW6) Dallas, Dallas County | Running Commercial data center facility specification and local appraisal district property record (8600 Harry Hines Blvd, Dallas, TX 75235) | DataBank | EPA registry | 2 | 2026-11-09 | |||
| Digital Realty Carrollton (DFW12 2440 Marsh Lane) Carrollton, Dallas County | Running Commercial data center facility specification and local appraisal district property record (2440 Marsh Ln, Carrollton, TX 75006) | Digital Realty | EPA registry | 2 | 2026-11-09 | |||
| Digital Realty Dallas Dallas, Dallas County | Running Commercial data center facility specification and local appraisal district property record (2323 Bryan St, Dallas, TX 75201) | Digital Realty | EPA registry | 2 | 2026-11-09 | |||
| Digital Realty Richardson Richardson, Dallas County | Running TCEQ 30 TAC 106.511 Stationary Emergency Generator Permit by Rule and EPA ECHO Facility Registry Record (1232 Alma Rd, Richardson, TX 75081) | Digital Realty | EPA registry | 2 | 2026-11-09 | |||
| Edged Irving Data Center Irving, Dallas County | Running TCEQ 30 TAC 106.511 Stationary Emergency Generator Permit by Rule and EPA ECHO Facility Registry Record (4901 N O'Connor Rd, Irving, TX 75062) | Edged | EPA registry | 1 | 2026-11-09 |
| Equinix DA9 Irving, Dallas County | Running Commercial data center facility specification and local appraisal district property record (907 Security Row, Richardson and Irving Metro, TX 75081) | Equinix | EPA registry | 2 | 2026-11-09 | |||
|---|---|---|---|---|---|---|---|---|
| Equinix Dallas Dallas, Dallas County | Running EPA ECHO Facility Registry Record FRS 110071241271 and Clean Air Act Permit ID TX0000004811301000 (1950 and 1990 N Stemmons Fwy, Dallas, TX 75207) and Texas Comptroller Qualified Data Center Registration | Equinix | EPA registry | 1 | 2026-11-09 | |||
| Ge Capital Data Center Dallas, Dallas County | Not yet verified EPA ECHO Facility Registry Service ID 110005009506 and RCRA ID TXR000011924 at 1100 Empire Central Place, Dallas, TX 75247; kept at not_verified pending commercial data center confirmation | GE Capital | EPA registry | 2 | 2026-11-09 | |||
| Google Wilmer Data Center Wilmer, Dallas County | Running Commercial data center facility specification and local appraisal district property record (1401 E Pleasant Run Rd, Wilmer, TX 75172) | EPA registry | 2 | 2026-11-09 | ||||
| NTT Global Data Centers Garland (TX1) Garland, Dallas County | Running TCEQ 30 TAC 106.511 Stationary Emergency Generator Permit by Rule and EPA ECHO Facility Registry Record (2001 Lookout Dr, Garland, TX 75044) | NTT Data | EPA registry | 2 | 2026-11-09 | |||
| QTS Irving Irving, Dallas County | Running TCEQ 30 TAC 106.511 Stationary Emergency Generator Permit by Rule and EPA ECHO Facility Registry Record (6351 Longhorn Dr, Irving, TX 75063) | QTS Data Centers | EPA registry | 1 | 2026-11-09 | |||
| QTS South Dallas Wilmer, Dallas County | Being built TCEQ 30 TAC 106.511 Stationary Emergency Generator Permit by Rule and EPA ECHO Facility Registry Record (1501 N Sunrise Rd, Wilmer, TX 75172) | QTS Data Centers | EPA registry | 2 | 2026-11-09 | |||
| STACK DFW02 Lancaster, Dallas County | Running TCEQ 30 TAC 106.511 Stationary Emergency Generator Permit by Rule and EPA ECHO Facility Registry Record (2401 S Dallas Ave, Lancaster, TX 75146) | STACK Infrastructure | EPA registry | 2 | 2026-11-09 | |||
| Stream Data Centers DFW VII Garland Garland, Dallas County | Running TCEQ 30 TAC 106.511 Stationary Emergency Generator Permit by Rule and EPA ECHO Facility Registry Record (1717 Lookout Drive, Garland, TX 75044) | Stream Data Centers | EPA registry | 2 | 2026-11-09 | |||
| TierPoint Dallas Dallas, Dallas County | Running Commercial data center facility specification and local appraisal district property record (3004 Irving Blvd, Dallas, TX 75247) | TierPoint | EPA registry | 2 | 2026-11-09 | |||
| DataBank Dallas data center Dallas, Dallas County | Running Commercial data center facility specification and local appraisal district property record (400 S Akard St, Dallas, TX 75202) | DataBank | reported April 22, 2026 | EPA registry | 1 | 2026-11-09 | ||
| Cologix Dallas Dallas, Dallas County | Running EPA ECHO Facility Registry Record FRS 110071241271 and Clean Air Act Permit ID TX0000004811301000 (1950 N Stemmons Fwy, Dallas Infomart, Dallas, TX 75207) | Cologix | reported May 31, 2024 | EPA registry | 1 | 2026-11-09 |
Blank cell: not disclosed by any source on file. Power is the developer's figure or a permit's, each linked on the record.
1 site not yet verified, apart from the count
- Ge Capital Data Center Dallas, Dallas County Not yet verified
The cities in Dallas County on the record (7)
| City | Census GEOID | Projects |
|---|---|---|
| Dallas | 4819000 | |
| Irving | 4837000 | |
| Garland | 4829000 | |
| Richardson | 4861796 | |
| Wilmer | 4879576 | |
| Carrollton | 4813024 | |
| Lancaster | 4841212 |
A city without a record is listed, not linked.
What happened
-
FinancingDataBank Dallas data center
DataBank secured its largest construction loan for Dallas data centers
costar.com (opens in a new tab) news outlet -
FinancingDataBank Dallas data center
DataBank obtained $2 billion in financing for Dallas data center project
commercialsearch.com (opens in a new tab) news outlet -
Went liveCologix Dallas
datacenterknowledge.com (opens in a new tab) trade press -
Went liveDataBank Dallas data center
datacenterknowledge.com (opens in a new tab) trade press
Nearby places with records
Distances run between the centers the Census Bureau gives each place. Every Texas county.
Disclosed figures
water from 1 record
Power, water, jobs and tax
| Figure | Disclosed total | Disclosed | Without a figure | Basis |
|---|---|---|---|---|
| Power | 0 | 19 | ||
| Water, stated per year | 2,600,000 gallons a year | 1 | 18 | 1 measured |
| Permanent jobs | 0 | 19 | ||
| Tax each year | 0 | 19 |
A blank total means no record disclosed the figure; the count without one says how many.
Summed only where a record disclosed the figure; a record with no figure adds nothing and is counted as not disclosed. Water is summed per day and per year separately, as the sources stated it, and never converted. A tax claim given as a range is summed at both ends.
By what the facilities are for
| Use | Records | Power | Water | Jobs | Tax each year |
|---|---|---|---|---|---|
| No stated use | 19 | 2,600,000 gallons a year |
A blank cell means no record with that use disclosed the figure.
A record that lists several uses counts once under each. Each cell is the sum over the records with that use, disclosed rows only.
What the facilities are for
No source on file states what any of the 19 tracked facilities in Dallas County are for. 1 site not yet verified is named apart and is not in that number.
How the facilities are cooled
| Method | Facilities | Share of facilities |
|---|---|---|
| Air cooled | 1 | 5% |
| Closed loop liquid | 1 | 5% |
| No stated cooling type | 17 | 89% |
About this data
Report a correction · Send a tip about Dallas County · The rows here are part of the Texas export.
Cite this page
Data Center Record, "Data center records in Dallas County, Texas", https://datacenterrecord.org/states/tx/dallas-county. Data: Data Center Record, datacenterrecord.org, CC BY-NC 4.0.
The structured rows are CC BY-NC 4.0. Link to this page; that is what turns a reuse into a citation. Commercial use needs a license. Prose stays under copyright.
For researchers
- Level
- county
- Census GEOID
- 48113
- Census geography
- County, Dallas County
- Rating
- Not rated