Data centers in Dallas, Texas
Dallas has 8 data centers on the record: 8 running. No city rule about data centers is on the record for Dallas yet. Dallas County's own decisions are on the Dallas County page.
The 8 data centers in Dallas
Every Dallas record 8 records, and 1 site not yet verified listed apart · blank cell: not disclosed · sort by any column
| Facility and county | Stage | Operator | Power (MW) | Latest entry | Basis | Located | Tier | Verified |
|---|---|---|---|---|---|---|---|---|
| Centersquare Dallas data center Dallas, Dallas County | Running TCEQ 30 TAC 106.511 Stationary Emergency Generator Permit by Rule and EPA ECHO Facility Registry Record (11800 Webb Chapel Rd, Dallas, TX 75234) | Centersquare | EPA registry | 2 | 2026-11-09 | |||
| DataBank Dallas Midtown (DFW7) Dallas, Dallas County | Running Commercial data center facility specification and local appraisal district property record (6606 Lyndon B Johnson Fwy, Dallas, TX 75240) | DataBank | EPA registry | 2 | 2026-11-09 | |||
| DataBank Dallas Stemmons (DFW6) Dallas, Dallas County | Running Commercial data center facility specification and local appraisal district property record (8600 Harry Hines Blvd, Dallas, TX 75235) | DataBank | EPA registry | 2 | 2026-11-09 | |||
| Digital Realty Dallas Dallas, Dallas County | Running Commercial data center facility specification and local appraisal district property record (2323 Bryan St, Dallas, TX 75201) | Digital Realty | EPA registry | 2 | 2026-11-09 | |||
| Equinix Dallas Dallas, Dallas County | Running EPA ECHO Facility Registry Record FRS 110071241271 and Clean Air Act Permit ID TX0000004811301000 (1950 and 1990 N Stemmons Fwy, Dallas, TX 75207) and Texas Comptroller Qualified Data Center Registration | Equinix | EPA registry | 1 | 2026-11-09 | |||
| TierPoint Dallas Dallas, Dallas County | Running Commercial data center facility specification and local appraisal district property record (3004 Irving Blvd, Dallas, TX 75247) | TierPoint | EPA registry | 2 | 2026-11-09 | |||
| DataBank Dallas data center Dallas, Dallas County | Running Commercial data center facility specification and local appraisal district property record (400 S Akard St, Dallas, TX 75202) | DataBank | DataBank secured its largest construction loan for Dallas data centers costar.com (opens in a new tab) news outlet reported April 22, 2026 | EPA registry | 1 | 2026-11-09 | ||
| Cologix Dallas Dallas, Dallas County | Running EPA ECHO Facility Registry Record FRS 110071241271 and Clean Air Act Permit ID TX0000004811301000 (1950 N Stemmons Fwy, Dallas Infomart, Dallas, TX 75207) | Cologix | Cologix expanded through acquisitions in key network hubs in Minneapolis, Montreal, Toronto and Vancouver datacenterknowledge.com (opens in a new tab) trade press reported May 31, 2024 | EPA registry | 1 | 2026-11-09 |
| Ge Capital Data Center Dallas, Dallas County | Not yet verified EPA ECHO Facility Registry Service ID 110005009506 and RCRA ID TXR000011924 at 1100 Empire Central Place, Dallas, TX 75247; kept at not_verified pending commercial data center confirmation | GE Capital | EPA registry | 2 | 2026-11-09 |
|---|
Blank cell: not disclosed by any source on file. Power is the developer's figure or a permit's, each linked on the record.
1 site not yet verified, apart from the count
- Ge Capital Data Center Dallas, Dallas County Not yet verified
What happened
-
FinancingDataBank Dallas data center
DataBank secured its largest construction loan for Dallas data centers
costar.com (opens in a new tab) news outlet -
FinancingDataBank Dallas data center
DataBank obtained $2 billion in financing for Dallas data center project
commercialsearch.com (opens in a new tab) news outlet -
Went liveCologix Dallas
datacenterknowledge.com (opens in a new tab) trade press -
Went liveDataBank Dallas data center
datacenterknowledge.com (opens in a new tab) trade press
The county and nearby counties
Distances run between the centers the Census Bureau gives each place. Every Texas county.
Disclosed figures
nothing disclosed by 8 records
Power, water, jobs and tax
| Figure | Disclosed total | Disclosed | Without a figure | Basis |
|---|---|---|---|---|
| Power | 0 | 8 | ||
| Water, stated per day | 0 | 8 | ||
| Water, stated per year | 0 | 8 | ||
| Permanent jobs | 0 | 8 | ||
| Tax each year | 0 | 8 |
A blank total means no record disclosed the figure; the count without one says how many.
Summed only where a record disclosed the figure; a record with no figure adds nothing and is counted as not disclosed. Water is summed per day and per year separately, as the sources stated it, and never converted. A tax claim given as a range is summed at both ends.
By what the facilities are for
| Use | Records | Power | Water | Jobs | Tax each year |
|---|---|---|---|---|---|
| No stated use | 8 |
A blank cell means no record with that use disclosed the figure.
A record that lists several uses counts once under each. Each cell is the sum over the records with that use, disclosed rows only.
What the facilities are for
No source on file states what any of the 8 tracked facilities in Dallas are for. 1 site not yet verified is named apart and is not in that number.
How the facilities are cooled
No source on file states how any of the 8 tracked facilities in Dallas are cooled. 1 site not yet verified is named apart and is not in that number.
About this data
Report a correction · Send a tip about Dallas · The rows here are part of the Texas export.
Cite this page
Data Center Record, "Data center records in Dallas, Dallas County, Texas", https://datacenterrecord.org/states/tx/dallas-county/dallas. Data: Data Center Record, datacenterrecord.org, CC BY-NC 4.0.
The structured rows are CC BY-NC 4.0. Link to this page; that is what turns a reuse into a citation. Commercial use needs a license. Prose stays under copyright.
For researchers
- Level
- city
- Census GEOID
- 4819000
- Census geography
- Incorporated place, Dallas city
- Rating
- Not rated