Sources on this page
Every number on this page comes from a named source. Click any source to open the document in a new tab.
| Publisher | Title | Document date | Last verified date | Type |
|---|---|---|---|---|
| Equinix | Official project website (equinix.com) (opens in a new tab) | October 28, 2026 | October 28, 2026 | company statement |
| Equinix | Archived project domain (equinix.com) (opens in a new tab) | October 3, 2026 | October 23, 2026 | company statement |
| Equinix | Equinix: Equinix AT1 (opens in a new tab) | September 14, 2026 | September 14, 2026 | company statement |
| Equinix | Equinix: Equinix AT4 (opens in a new tab) | September 14, 2026 | September 14, 2026 | company statement |
| Georgia Environmental Protection Division | Georgia EPD Air Quality Permit 7376-121-0868-S-01-0 (Equinix 180 Peachtree) (opens in a new tab) | August 26, 2010 | September 14, 2026 | news report |
| U.S. Environmental Protection Agency | EPA ECHO detailed facility report: Equinix (opens in a new tab) | September 14, 2026 | official record |
If a link has moved or a document has changed, let us know and we will update the record and log the change.