Data centers in Plano, Texas
Plano has 6 data centers on the record: 6 running. No city rule about data centers is on the record for Plano yet. Collin County's own decisions are on the Collin County page.
The 6 data centers in Plano
Every Plano record 6 records · blank cell: not disclosed · sort by any column
| Facility and county | Stage | Operator | Power (MW) | Latest entry | Basis | Located | Tier | Verified |
|---|---|---|---|---|---|---|---|---|
| Aligned Data Centers Plano Plano, Collin County | Running TCEQ 30 TAC 106.511 Stationary Emergency Generator Permit by Rule and EPA ECHO Facility Registry Record (2800 Summit Ave, Plano, TX 75074) | Aligned Data Centers | EPA registry | 1 | 2026-11-09 | |||
| DataBank Plano DFW3 Plano, Collin County | Running EPA ECHO Facility Registry Record FRS 110071657222 and TCEQ Stormwater Permit TXR1569PF (8375 Dominion Pkwy, Plano, TX 75024) and Texas Comptroller Qualified Data Center Registration | DataBank | 9 | the developer's figure | EPA registry | 2 | 2026-11-09 | |
| Equinix DA7 Plano, Collin County | Running Commercial data center facility specification and local appraisal district property record (6800 Communications Pkwy, Plano, TX 75024) | Equinix | EPA registry | 1 | 2026-11-09 | |||
| Flexential Dallas Plano (DFW01) Plano, Collin County | Running TCEQ 30 TAC 106.511 Stationary Emergency Generator Permit by Rule and EPA ECHO Facility Registry Record (3500 E Plano Pkwy, Plano, TX 75074) | Flexential | EPA registry | 2 | 2026-11-09 | |||
| Lincoln Rackhouse Dallas Plano Plano, Collin County | Running TCEQ 30 TAC 106.511 Stationary Emergency Generator Permit by Rule and EPA ECHO Facility Registry Record (1000 Coit Road, Plano, TX 75075) | Lincoln Rackhouse | EPA registry | 2 | 2026-11-09 | |||
| STACK DFW01 Plano, Collin County | Running Commercial data center facility specification and local appraisal district property record (900 Klein Rd, Plano, TX 75074) | STACK Infrastructure | EPA registry | 2 | 2026-11-09 |
Blank cell: not disclosed by any source on file. Power is the developer's figure or a permit's, each linked on the record.
The county and nearby counties
Distances run between the centers the Census Bureau gives each place. Every Texas county.
Disclosed figures
9 MW power
Power, water, jobs and tax
| Figure | Disclosed total | Disclosed | Without a figure | Basis |
|---|---|---|---|---|
| Power | 9 MW | 1 | 5 | 1 the developer's figure |
| Water, stated per day | 0 | 6 | ||
| Water, stated per year | 0 | 6 | ||
| Permanent jobs | 0 | 6 | ||
| Tax each year | 0 | 6 |
A blank total means no record disclosed the figure; the count without one says how many.
Summed only where a record disclosed the figure; a record with no figure adds nothing and is counted as not disclosed. Water is summed per day and per year separately, as the sources stated it, and never converted. A tax claim given as a range is summed at both ends.
By what the facilities are for
| Use | Records | Power | Water | Jobs | Tax each year |
|---|---|---|---|---|---|
| No stated use | 6 | 9 MW |
A blank cell means no record with that use disclosed the figure.
A record that lists several uses counts once under each. Each cell is the sum over the records with that use, disclosed rows only.
What the facilities are for
No source on file states what any of the 6 tracked facilities in Plano are for.
How the facilities are cooled
| Method | Facilities | Share of facilities |
|---|---|---|
| Closed loop liquid | 1 | 17% |
| No stated cooling type | 5 | 83% |
About this data
Report a correction · Send a tip about Plano · The rows here are part of the Texas export.
Cite this page
Data Center Record, "Data center records in Plano, Collin County, Texas", https://datacenterrecord.org/states/tx/collin-county/plano. Data: Data Center Record, datacenterrecord.org, CC BY-NC 4.0.
The structured rows are CC BY-NC 4.0. Link to this page; that is what turns a reuse into a citation. Commercial use needs a license. Prose stays under copyright.
For researchers
- Level
- city
- Census GEOID
- 4858016
- Census geography
- Incorporated place, Plano city
- Rating
- Not rated