Data centers in Sterling, Virginia
Sterling has 35 data centers on the record: 4 running and 31 proposed. No city rule about data centers is on the record for Sterling yet. Loudoun County's own decisions are on the Loudoun County page.
The 35 data centers in Sterling
Every Sterling record 35 records · blank cell: not disclosed · sort by any column
| Amazon Data Services, Inc. IAD-116 IAD-117 Sterling, Loudoun County | Proposed Waiting on permits | Amazon Web Services | August 8, 2025 | centroid | 1 | 2025-08-08 | ||
|---|---|---|---|---|---|---|---|---|
| QTS Data Centers Sterling Sterling, Loudoun County | Running | QTS Data Centers | June 10, 2025 | EPA registry | 2 | 2026-10-26 | ||
| Vantage Data Centers - 1501 Moran Road Development Owner, LLC Sterling, Loudoun County | Proposed Waiting on permits | Vantage Data Centers | April 15, 2025 | centroid | 2 | 2025-04-15 | ||
| Amazon Data Services, Inc. IAD-12 IAD-15 IAD-16 IAD-76 IAD-230 Sterling, Loudoun County | Proposed Waiting on permits | Amazon Web Services | January 30, 2025 | centroid | 1 | 2025-01-30 | ||
| Amazon Data Services, Inc. IAD-90 IAD-91 IAD-92 Sterling, Loudoun County | Proposed Waiting on permits | Amazon Web Services | November 6, 2024 | centroid | 1 | 2024-11-06 | ||
| Vantage Data Centers VA16 LLC Sterling, Loudoun County | Proposed Waiting on permits | Vantage Data Centers | October 15, 2024 | centroid | 1 | 2024-10-15 | ||
| Digital Realty - Sterling Premiere LLC Sterling, Loudoun County | Proposed Waiting on permits | Digital Realty | September 20, 2024 | centroid | 1 | 2024-09-20 | ||
| Amazon Data Services, Inc. IAD-10 IAD-32 IAD-98 IAD-99 IAD-118 IAD-119 IAD-129 Sterling, Loudoun County | Proposed Waiting on permits | Amazon Web Services | August 27, 2024 | centroid | 1 | 2024-08-27 | ||
| ASH2 Lockridge Data Center - QTS Investment Properties Ashburn II LLC Sterling, Loudoun County | Proposed Waiting on permits | QTS Data Centers | August 5, 2024 | centroid | 1 | 2024-08-05 | ||
| Amazon Data Services Inc - IAD-163/164/174 Sterling, Loudoun County | Proposed Waiting on permits | Amazon Web Services | June 21, 2024 | centroid | 1 | 2024-06-21 | ||
| Amazon Data Services, Inc. IAD-144 IAD-145 Sterling, Loudoun County | Proposed Waiting on permits | Amazon Web Services | June 21, 2024 | centroid | 1 | 2024-06-21 | ||
| Google - Wheeler Data Center Sterling, Loudoun County | Proposed Waiting on permits | January 30, 2024 | centroid | 2 | 2024-01-30 | |||
| Vantage Data Centers VA2 LLC Sterling, Loudoun County | Proposed Waiting on permits | Vantage Data Centers | September 15, 2023 | centroid | 1 | 2023-09-15 | ||
| Aligned IAD-03 Sterling, Loudoun County | Running | Aligned Data Centers | January 6, 2023 | site | 2 | 2026-10-26 | ||
| Amazon Data Services, Inc. IAD-62/68/81/83/93/609/614 Sterling, Loudoun County | Proposed Waiting on permits | Amazon Web Services | November 21, 2022 | centroid | 1 | 2022-11-21 | ||
| CyrusOne Northern Virginia Data Center - Maries Road Sterling, Loudoun County | Proposed Waiting on permits | CyrusOne | October 3, 2022 | centroid | 1 | 2022-10-03 | ||
| CyrusOne Kincora Sterling, Loudoun County | Proposed Waiting on permits | CyrusOne | September 6, 2022 | centroid | 1 | 2022-09-06 | ||
| Amazon Data Services, Inc. IAD-140/141/143 Sterling, Loudoun County | Proposed Waiting on permits | Amazon Web Services | August 1, 2022 | centroid | 1 | 2022-08-01 | ||
| Vantage Data Centers VA11, VA12, VA13, VA14, & VA15 Sterling, Loudoun County | Proposed Waiting on permits | Vantage Data Centers | April 20, 2022 | centroid | 1 | 2022-04-20 | ||
| Amazon Data Services, Inc. Sterling, Loudoun County | Proposed Waiting on permits | Amazon Web Services | March 19, 2020 | centroid | 1 | 2020-03-19 | ||
| Centersquare - 21110 Ridgetop Circle LLC Sterling, Loudoun County | Proposed Waiting on permits | Centersquare | October 30, 2019 | centroid | 1 | 2019-10-30 | ||
| Sentinel Ashburn Nexus Sterling, Loudoun County | Proposed Waiting on permits | Sentinel Data Centers | November 8, 2018 | centroid | 1 | 2018-11-08 | ||
| CyrusOne Sterling Sterling, Loudoun County | Running | CyrusOne | November 1, 2016 | EPA registry | 2 | 2026-10-26 | ||
| CyrusOne Northern Virginia Data Center - Shaw Road Sterling, Loudoun County | Proposed Waiting on permits | CyrusOne | October 13, 2016 | centroid | 1 | 2016-10-13 | ||
| Amazon Data Services, Inc. IAD-57 IAD-58 Sterling, Loudoun County | Proposed Waiting on permits | Amazon Web Services | February 14, 2014 | centroid | 1 | 2014-02-14 | ||
| Lumen Technologies - 22995 Wilder Court LLC Sterling, Loudoun County | Proposed Waiting on permits | Lumen Technologies | August 12, 2010 | centroid | 1 | 2010-08-12 | ||
| Lumen Technologies - 22810-22860 International Drive LLC Sterling, Loudoun County | Proposed Waiting on permits | Lumen Technologies | September 16, 2003 | centroid | 1 | 2003-09-16 |
Blank cell: not disclosed by any source on file. Power is the developer's figure or a permit's, each linked on the record.
What happened
-
Now waiting on permitsAmazon Data Services Inc - IAD-243/244/290/291/292
deq.virginia.gov (opens in a new tab) primary source -
Now waiting on permitsAmazon Data Services, Inc. IAD-51 IAD-56 IAD-88 IAD-89
deq.virginia.gov (opens in a new tab) primary source -
Now waiting on permitsAmazon Data Services Inc IAD-120/121/122
deq.virginia.gov (opens in a new tab) primary source -
Now waiting on permitsSDC Ashburn I - SE Parcel Campus
deq.virginia.gov (opens in a new tab) primary source -
Now waiting on permitsAmazon Data Services Inc IAD-180, IAD-181, IAD-182, & IAD-183
deq.virginia.gov (opens in a new tab) primary source -
Now waiting on permitsCyrusOne Sterling IX/X/XI
deq.virginia.gov (opens in a new tab) primary source
The county and nearby counties
Distances run between the centers the Census Bureau gives each place. Every Virginia county.
Disclosed figures
nothing disclosed by 35 records
Power, water, jobs and tax
| Figure | Disclosed total | Disclosed | Without a figure | Basis |
|---|---|---|---|---|
| Power | 0 | 35 | ||
| Water, stated per day | 0 | 35 | ||
| Water, stated per year | 0 | 35 | ||
| Permanent jobs | 0 | 35 | ||
| Tax each year | 0 | 35 |
A blank total means no record disclosed the figure; the count without one says how many.
Summed only where a record disclosed the figure; a record with no figure adds nothing and is counted as not disclosed. Water is summed per day and per year separately, as the sources stated it, and never converted. A tax claim given as a range is summed at both ends.
By what the facilities are for
| Use | Records | Power | Water | Jobs | Tax each year |
|---|---|---|---|---|---|
| No stated use | 35 |
A blank cell means no record with that use disclosed the figure.
A record that lists several uses counts once under each. Each cell is the sum over the records with that use, disclosed rows only.
What the facilities are for
No source on file states what any of the 35 tracked facilities in Sterling are for.
How the facilities are cooled
| Method | Facilities | Share of facilities |
|---|---|---|
| Closed loop liquid | 1 | 3% |
| No stated cooling type | 34 | 97% |
About this data
Report a correction · Send a tip about Sterling · The rows here are part of the Virginia export.
Cite this page
Data Center Record, "Data center records in Sterling, Loudoun County, Virginia", https://datacenterrecord.org/states/va/loudoun-county/sterling. Data: Data Center Record, datacenterrecord.org, CC BY-NC 4.0.
The structured rows are CC BY-NC 4.0. Link to this page; that is what turns a reuse into a citation. Commercial use needs a license. Prose stays under copyright.
For researchers
- Level
- city
- Census GEOID
- 5175376
- Census geography
- Census designated place, Sterling CDP
- Rating
- Not rated