Sources on this page
Every number on this page comes from a named source. Click any source to open the document in a new tab.
| Publisher | Title | Document date | Last verified date | Type |
|---|---|---|---|---|
| Official project website (datacenters.google) (opens in a new tab) | October 28, 2026 | October 28, 2026 | company statement | |
| Archived project domain (datacenters.google) (opens in a new tab) | September 15, 2026 | November 6, 2026 | company statement | |
| Tulsa World | State, local leaders advised to do their homework on data centers (opens in a new tab) | October 2, 2026 | November 6, 2026 | news report |
| citizenportal.ai | Stillwater Chamber reports Project Rohan, Google data center win and expanded site outreach - citizenportal.ai (opens in a new tab) | April 7, 2025 | November 6, 2026 | news report |
| U.S. Environmental Protection Agency and Oklahoma Department of Environmental Quality | US EPA ECHO and Oklahoma Department of Environmental Quality Permit & Parcel Record (3200 N Jardot Rd, Stillwater Industrial Park (Project Rohan), Stillwater, OK 74075) (opens in a new tab) | November 6, 2026 | November 6, 2026 | official record |
If a link has moved or a document has changed, let us know and we will update the record and log the change.