Sources on this page
Every number on this page comes from a named source. Click any source to open the document in a new tab.
| Publisher | Title | Document date | Last verified date | Type |
|---|---|---|---|---|
| Vantage Data Centers | Official project website (vantage-dc.com) (opens in a new tab) | October 28, 2026 | October 28, 2026 | company statement |
| Vantage Data Centers | Archived project domain (vantage-dc.com) (opens in a new tab) | September 15, 2026 | October 26, 2026 | company statement |
| Data Center Dynamics | Vantage breaks ground on Goodyear expansion in Arizona - Data Center Dynamics (opens in a new tab) | October 19, 2022 | October 26, 2026 | news report |
| Vantage Data Centers | Vantage Data Centers: Data center locations (opens in a new tab) | September 14, 2026 | October 26, 2026 | company statement |
| goodyearaz.gov | Vantage Data Centers Phase Two in Goodyear | City News | City of Goodyear - goodyearaz.gov (opens in a new tab) | October 18, 2022 | October 26, 2026 | official record |
| U.S. Environmental Protection Agency | EPA ECHO detailed facility report: Vantage Data Centers Goodyear AZ1 (110071864472) (opens in a new tab) | October 26, 2026 | official record |
If a link has moved or a document has changed, let us know and we will update the record and log the change.