Sources on this page
Every number on this page comes from a named source. Click any source to open the document in a new tab.
If a link has moved or a document has changed, let us know and we will update the record and log the change.
Last verified: · 4 primary and local sources
Virginia DEQ issued a minor New Source Review air permit (Article 6, 9VAC5-80) to Microsoft Corporation, registration 74236 (permit action 74236-1), Prince William County, on August 5, 2024. The permit document authorizes 21 emergency backup generators totaling 62.75 MW of permitted backup generator rating at 13050 Hansen Farm Road (Gainesville MNZ03 Data Center), Bristow, Virginia 20136. [1]
How much power it needs, how much water it would use and who would use it have not been disclosed.
Connected government officials, corporate entities, utilities and local rules on the public record.
Citizen privacy standard: Elected officials, corporate applicants and utility executives are named in full. Private residents who speak at public comment are cited as Resident First L. unless they hold public office or speak on behalf of an organization.
Disclosed engineering ceilings, reported actuals and primary regulatory basis for Microsoft - Gainesville Data Center - MNZ03.
| Field / Parameter | Permitted / Disclosed Ceiling | Reported Actual | Basis & Primary Source |
|---|---|---|---|
| Electrical Capacity (MW) | |||
| Site Footprint (Acres) | |||
| Data Hall Buildings | |||
| Cooling & Water System | |||
| Backup Diesel / Gas Generators | 21 units (62.75 MW) | what a permit allows [1] deq.virginia.gov | |
| Tax Abatement & Annual Revenue |
Blank cell: not disclosed by any source on file.
The record adds each the day a source gives it. Why these documents.
Acts of Prince William County and Gainesville about data centers, on the record with their source. A rule about the area is not a decision about this record.
| Date | Who | Decision | Source |
|---|---|---|---|
| Prince William County | Prince William County Board of Supervisors approved changes ending by right data center development and shrinking Data Center Opportunity Zone Overlay District from 9,698 acres to 3,641 acres | commercialobserver.com (opens in a new tab) | |
| Prince William County | Supervisors approved 90 day transition period for properties within overlay, rejecting motion to eliminate grace period entirely. | patch.com (opens in a new tab) | |
| Prince William County | Prince William County Board of Supervisors voted unanimously to reduce Data Center Opportunity Zone Overlay District from 9,700 acres to 3,650 acres, eliminating by right development outside the overlay and requiring special use permits. | patch.com (opens in a new tab) | |
| Prince William County | Property owners have 90 days to file certain data center related applications to remain in the reduced district | virginiabusiness.com (opens in a new tab) | |
| Prince William County | Data Center Opportunity Zone Overlay District expected to shrink from about 9,700 acres to roughly 3,641 acres | virginiabusiness.com (opens in a new tab) | |
| Prince William County | Prince William County Board of Supervisors voted unanimously to eliminate automatic approvals and data center opportunity overlay district, requiring special use permits and public hearings for all future data center projects | nbcwashington.com (opens in a new tab) |
| Date | Who | Decision | Source |
|---|---|---|---|
| Prince William County | Planning Commission set to consider 120 day grace period and 500 foot setback buffer proposal, with November public hearing targeted | wtop.com (opens in a new tab) | |
| Prince William County | Future data center projects will require special use permit instead of by right development | wtop.com (opens in a new tab) | |
| Prince William County | Amendment established 90 day grace period for data centers with approved site plans or already built or under construction | wtop.com (opens in a new tab) | |
| Prince William County | Prince William Board of County Supervisors voted 8 to 0 to approve zoning text amendment ending by right data center development countywide | wtop.com (opens in a new tab) | |
| Prince William County | The Planning Commission is aiming for a November 2026 public hearing on setback proposal, with a board hearing targeted for January 2027 | rappnews.com (opens in a new tab) | |
| Prince William County | The amendment includes a 90 day grace period for qualifying projects already built or being built in the county, as well as those already with a site plan that has passed the quality control threshold | rappnews.com (opens in a new tab) | |
| Prince William County | The overlay district allows data centers to be built by right within its parameters; the countywide amendment will drastically shrink the size and scope of the overlay from its originally adopted form which dates back over a decade to May 2016 | rappnews.com (opens in a new tab) | |
| Prince William County | Planning commission recommended a 120 day grace period for developers; supervisors were also considering eliminating the grace period entirely. | patch.com (opens in a new tab) | |
| Prince William County | Prince William County Board of Supervisors is expected to vote on zoning changes to restrict by right data center development, shrinking the Data Center Opportunity Zone Overlay District. | patch.com (opens in a new tab) | |
| Prince William County | Prince William County Board of Supervisors voted unanimously Tuesday to shrink the Data Center Opportunity Zone Overlay District | virginiabusiness.com (opens in a new tab) | |
| Prince William County | Prince William Board of County Supervisors voted 8 to 0 on September 22, 2026 to end by right data center development countywide, requiring special use permits for future projects | rappnews.com (opens in a new tab) | |
| Prince William County | Several high profile projects in Prince William County were recently halted due to sustained community opposition | ground.news (opens in a new tab) | |
| Prince William County | Prince William County will vote to repeal zoning rules for one area of the county where data centers can be built without approval | nbcwashington.com (opens in a new tab) | |
| Prince William County | Supervisors voted 8 to 0 to reject a comprehensive plan amendment for Dulles South Innovation Center, a proposed campus covering about 1,940 acres with 43 million square feet of data center space | theminermag.com (opens in a new tab) | |
| Prince William County | A circuit judge invalidated rezonings for Prince William Digital Gateway in August 2025 and an appeals court upheld the result in March 2026 | theminermag.com (opens in a new tab) | |
| Prince William County | Planning Commission recommended a 500 foot separation from existing homes and schools for projects qualifying through the transition provision | theminermag.com (opens in a new tab) | |
| Prince William County | Planning Commission recommended extending the eligibility window from 90 to 120 days after adoption on September 9 | theminermag.com (opens in a new tab) | |
| Prince William County | Prince William County supervisors scheduled for September 22 to consider restrictions that would subject more data center projects to individual review | theminermag.com (opens in a new tab) | |
| Prince William County | Prince William dissolved the resident Data Center Ordinance Advisory Group and adopted a different measurement approach with advisory standards | virginiamercury.com (opens in a new tab) | |
| Prince William County | Prince William County's Data Center Ordinance Advisory Group raised noise standards by 6 decibels over consultant recommendations | virginiamercury.com (opens in a new tab) |
Chronological regulatory, corporate and permitting events on the record, newest first.
· Status: permitting (content date)
Virginia DEQ issued a minor New Source Review air permit (Article 6, 9VAC5-80) to Microsoft Corporation, registration 74236 (permit action 74236-1), Prince William County, on August 5, 2024. The permit document authorizes 21 emergency backup generators totaling 62.75 MW of permitted backup generator rating at 13050 Hansen Farm Road (Gainesville MNZ03 Data Center), Bristow, Virginia 20136.
Verified data center records in Virginia within 60 miles by straight line distance.
| Facility & Location | Distance | Stage | Operator / Tenant | Disclosed Scale |
|---|---|---|---|---|
| Amazon Data Services Inc IAD-110/111/112/113 Gainesville, Prince William County | Less than 1 mi | Proposed | Amazon Web Services | |
| Amazon Data Services Inc IAD-264 Gainesville, Prince William County | Less than 1 mi | Proposed | Amazon Web Services | |
| Corscale Data Centers - Gainesville Crossing Data Campus - GCDC Gainesville, Prince William County | Less than 1 mi | Proposed | Corscale Data Centers | |
| NTT Global Data Centers VA10 LLC Gainesville, Prince William County | Less than 1 mi | Proposed | NTT Global Data Centers | |
| Amazon Data Services Inc IAD-195/196/197/198 Gainesville, Prince William County | Less than 1 mi | Proposed | Amazon Web Services | |
| Amazon Data Services, INC. IAD-55 IAD-64 IAD-84 Haymarket, Prince William County | ~2 mi | Running | Amazon Web Services | 2 buildings |
Blank cell: not disclosed by any source on file.
Answered directly from the verified filings and local actions on this page.
Microsoft is the developer, datacenters.microsoft.com (opens in a new tab). No construction contractor is named on the record yet.
Power: not disclosed by any source on file. Water: not disclosed by any source on file.
Prince William County (rated restrictive): Prince William County Board of Supervisors approved changes ending by right data center development and shrinking Data Center Opportunity Zone Overlay District from 9,698 acres to 3,641 acres (reported September 23, 2026, commercialobserver.com (opens in a new tab)); and Prince William County: Supervisors approved 90 day transition period for properties within overlay, rejecting motion to eliminate grace period entirely (reported September 23, 2026, patch.com (opens in a new tab)). 26 events are on the county's rows; a rule about the area is not a decision about this record.
4 sources on file.
This site is in the SERC Virginia and Carolina North (SRVC-N) regional power market.
Every number on this page comes from a named source. Click any source to open the document in a new tab.
If a link has moved or a document has changed, let us know and we will update the record and log the change.
Every record on this page carries its sources and the date it was last verified. When you cite it in a story, a study or a public filing, link to this page and give the date you accessed it.
Data Center Record. Microsoft - Gainesville Data Center - MNZ03. Last verified August 5, 2024. https://datacenterrecord.org/projects/microsoft-prince-william-74236-va. Accessed November 17, 2026.
Every row on this page is available to download with its source, its basis and the date it was last verified.
Download this page's records (CSV) JSON
Licensed CC BY-NC 4.0. Say where it came from and do not sell it or use it to train a commercial model without a license.
Free to use and republish with attribution for reporting, research, teaching and public filings under CC BY-NC 4.0. Commercial, enterprise, financial or AI training use needs a commercial license.
Data Center Record takes no money from data center developers, operators, utilities or trade groups. That rule does not change for licensing.
Data Center Record is an independent project and takes no money from data center developers, operators, utilities or trade groups. Reader support keeps the record free to read, with no ads and no paywall.
Last verified , first recorded . Every correction is logged on the corrections page. Report a correction · Send a tip about Microsoft - Gainesville Data Center - MNZ03
Data Center Record, "Microsoft - Gainesville Data Center - MNZ03", https://datacenterrecord.org/projects/microsoft-prince-william-74236-va. Data: Data Center Record, datacenterrecord.org, CC BY-NC 4.0.
The structured rows are CC BY-NC 4.0. Link to this page; that is what turns a reuse into a citation. Commercial use needs a license. Prose stays under copyright.