Sources on this page
Every number on this page comes from a named source. Click any source to open the document in a new tab.
| Publisher | Title | Document date | Last verified date | Type |
|---|---|---|---|---|
| Equinix | Official project website (equinix.com) (opens in a new tab) | October 28, 2026 | October 28, 2026 | company statement |
| Equinix | Archived project domain (equinix.com) (opens in a new tab) | October 3, 2026 | October 23, 2026 | company statement |
| Virginia Department of Environmental Quality | Virginia DEQ Air Permit 41064-8: Equinix, LLC - CU 1-4 (Equinix, LLC) (opens in a new tab) | August 10, 2018 | October 26, 2026 | official record |
| Culpeper Star-Exponent | Spanberger seeks tighter controls on Virginia data centers - Culpeper Star-Exponent (opens in a new tab) | September 22, 2026 | October 26, 2026 | news report |
| Equinix | Equinix: Equinix CU1 (opens in a new tab) | September 14, 2026 | October 26, 2026 | company statement |
| Equinix | Equinix: Equinix CU2 (opens in a new tab) | September 14, 2026 | October 26, 2026 | company statement |
| Equinix | Equinix: Equinix CU3 (opens in a new tab) | September 14, 2026 | October 26, 2026 | company statement |
| Equinix | Equinix: Equinix CU4 (opens in a new tab) | September 14, 2026 | October 26, 2026 | company statement |
| U.S. Environmental Protection Agency | EPA ECHO detailed facility report: Equinix, LLC, Cu 1-4 (opens in a new tab) | October 26, 2026 | official record |
If a link has moved or a document has changed, let us know and we will update the record and log the change.