H.R. 9340: Ratepayer Protection Act
Congress, 119th Congress. Passed the House, in the Senate, September 30, 2026.
Last verified
H.R. 9340 at a glance
Status Passed first chamber Passed the House, in the Senate, .
Requires state regulators and nonregulated utilities to consider a standard for large load customers, meaning nonresidential electricity consumers whose peak demand reaches 100 megawatts or more at one site or campus and who buy the power mainly to run information technology infrastructure such as a data center. Under the standard the rates charged to such a customer would recover the full incremental cost of any generation, transmission or distribution upgrade needed to serve it, including the cost left behind if the customer stops buying, and the utility would take financial assurances or contributions from the customer before the upgrade is made.
This summary is of the Reported to House version of . The text now on file is the Engrossed in House version of , and no official summary of that version has been published; its text is source 3.
Measure Bill.
Sponsors Gabe Evans (R); Kathy Castor (D); Jeff Van Drew (R); John Joyce (R); Michael McCaul (R); Michael Baumgartner (R); Clay Fuller (R); Robert Wittman (R); Robert Onder (R); Harriet Hageman (R); Thomas Kean (R); Derrick Van Orden (R); John McGuire (R); Morgan Griffith (R); Ryan Mackenzie (R); Sanford Bishop (D); Jennifer McClellan (D); Josh Gottheimer (D); Laurel Lee (R); Henry Cuellar (D); Ben Cline (R); Brian Fitzpatrick (R); Kristen McDonald Rivet (D); Lauren Boebert (R); Michael Lawler (R); Elizabeth Van Duyne (R); Brad Finstad (R); Jeff Crank (R); Riley Moore (R); Earl Carter (R); Jim Jordan (R); Jennifer Kiggans (R); John Moolenaar (R); Randy Weber (R); Christopher Smith (R); Maggie Goodlander (D); Bill Huizenga (R); Jeff Hurd (R); David Valadao (R); Tom Barrett (R); Monica De La Cruz (R); Patrick Fallon (R); Mike Flood (R)
Subjects Energy The legislature's own list.
Official page www.congress.gov/bill/119th-congress/house-bill/9340.
What happened, and when
- September 30, 2026 Passed first chamber
The Senate rejected H.R. 9340 on the question On Cloture on the Motion to Proceed H.R. 9340, 57 to 43; three fifths were required. senate.gov primary source [6], the roll call The official action text: On Cloture on the Motion to Proceed H.R. 9340: Cloture on the Motion to Proceed Rejected.
- September 17, 2026 Passed first chamber
H.R. 9340 was received in the Senate. congress.gov primary source [4] The official action text: Received in the Senate..
- September 16, 2026 Passed first chamber
The House passed H.R. 9340 on the question On Motion to Suspend the Rules and Pass, as Amended, 417 to 3 with 12 not voting; two thirds were required. clerk.house.gov primary source [5], the roll call The official action text: On Motion to Suspend the Rules and Pass, as Amended: Passed.
- July 21, 2026 In committee
H.R. 9340 went to committee in the House. congress.gov primary source [4] The official action text: Ordered to be Reported in the Nature of a Substitute by the Yeas and Nays: 52 - 0..
- June 18, 2026 In committee
H.R. 9340 went to committee in the House. congress.gov primary source [4] The official action text: Referred to the House Committee on Energy and Commerce..
- June 18, 2026 Introduced
H.R. 9340 was introduced in the House. congress.gov primary source [4] The official action text: Referred to the House Committee on Energy and Commerce..
Newest first. A stage is never overwritten; each entry carries the source it rests on. The status at the top is derived from the newest entry. The action text in Researcher mode is the legislature's own wording.
Recorded votes
U.S. House of Representatives, roll call 312, September 16, 2026 at 18:53:00
On Motion to Suspend the Rules and Pass, as Amended
Passed: 417 yea, 3 nay, 0 present, 12 not voting. Two thirds vote required.
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Republican | 210 | 0 | 0 | 7 |
| Democratic | 206 | 3 | 0 | 5 |
| Independent | 1 | 0 | 0 | 0 |
Every member's position (432)
| Member | State | Party | Position |
|---|---|---|---|
| Adams | NC, North Carolina | D | Yea |
| Aderholt | AL, Alabama | R | Yea |
| Aguilar | CA, California | D | Yea |
| Alford | MO, Missouri | R | Yea |
| Allen | GA, Georgia | R | Yea |
| Amo | RI, Rhode Island | D | Yea |
| Amodei (NV) | NV, Nevada | R | Yea |
| Ansari | AZ, Arizona | D | Yea |
| Arrington | TX, Texas | R | Yea |
| Auchincloss | MA, Massachusetts | D | Yea |
| Babin | TX, Texas | R | Yea |
| Bacon | NE, Nebraska | R | Yea |
| Baird | IN, Indiana | R | Yea |
| Balderson | OH, Ohio | R | Yea |
| Balint | VT, Vermont | D | Yea |
| Barr | KY, Kentucky | R | Yea |
| Barragán | CA, California | D | Yea |
| Barrett | MI, Michigan | R | Yea |
| Baumgartner | WA, Washington | R | Yea |
| Bean (FL) | FL, Florida | R | Yea |
| Beatty | OH, Ohio | D | Yea |
| Begich | AK, Alaska | R | Yea |
| Bell | MO, Missouri | D | Yea |
| Bentz | OR, Oregon | R | Yea |
| Bera | CA, California | D | Yea |
| Bergman | MI, Michigan | R | Yea |
| Beyer | VA, Virginia | D | Yea |
| Bice | OK, Oklahoma | R | Yea |
| Biggs (AZ) | AZ, Arizona | R | Not Voting |
| Biggs (SC) | SC, South Carolina | R | Yea |
| Bilirakis | FL, Florida | R | Yea |
| Bishop | GA, Georgia | D | Yea |
| Blair | GA, Georgia | D | Yea |
| Boebert | CO, Colorado | R | Yea |
| Bonamici | OR, Oregon | D | Yea |
| Bost | IL, Illinois | R | Yea |
| Boyle (PA) | PA, Pennsylvania | D | Not Voting |
| Brecheen | OK, Oklahoma | R | Yea |
| Bresnahan | PA, Pennsylvania | R | Yea |
| Brown | OH, Ohio | D | Yea |
| Brownley | CA, California | D | Yea |
| Buchanan | FL, Florida | R | Not Voting |
| Budzinski | IL, Illinois | D | Yea |
| Burchett | TN, Tennessee | R | Yea |
| Burlison | MO, Missouri | R | Yea |
| Bynum | OR, Oregon | D | Yea |
| Calvert | CA, California | R | Yea |
| Cammack | FL, Florida | R | Yea |
| Carbajal | CA, California | D | Yea |
| Carey | OH, Ohio | R | Yea |
| Carson | IN, Indiana | D | Yea |
| Carter (GA) | GA, Georgia | R | Yea |
| Carter (LA) | LA, Louisiana | D | Yea |
| Carter (TX) | TX, Texas | R | Yea |
| Casar | TX, Texas | D | Yea |
| Case | HI, Hawaii | D | Yea |
| Casten | IL, Illinois | D | Yea |
| Castor (FL) | FL, Florida | D | Yea |
| Castro (TX) | TX, Texas | D | Yea |
| Chu | CA, California | D | Yea |
| Ciscomani | AZ, Arizona | R | Yea |
| Cisneros | CA, California | D | Yea |
| Clark (MA) | MA, Massachusetts | D | Yea |
| Clarke (NY) | NY, New York | D | Yea |
| Cleaver | MO, Missouri | D | Yea |
| Cline | VA, Virginia | R | Yea |
| Cloud | TX, Texas | R | Yea |
| Clyburn | SC, South Carolina | D | Yea |
| Clyde | GA, Georgia | R | Yea |
| Cohen | TN, Tennessee | D | Yea |
| Cole | OK, Oklahoma | R | Yea |
| Collins | GA, Georgia | R | Yea |
| Comer | KY, Kentucky | R | Yea |
| Conaway | NJ, New Jersey | D | Yea |
| Correa | CA, California | D | Yea |
| Costa | CA, California | D | Yea |
| Courtney | CT, Connecticut | D | Yea |
| Craig | MN, Minnesota | D | Yea |
| Crane | AZ, Arizona | R | Yea |
| Crank | CO, Colorado | R | Yea |
| Crawford | AR, Arkansas | R | Yea |
| Crenshaw | TX, Texas | R | Yea |
| Crockett | TX, Texas | D | Yea |
| Crow | CO, Colorado | D | Yea |
| Cuellar | TX, Texas | D | Yea |
| Davids (KS) | KS, Kansas | D | Yea |
| Davidson | OH, Ohio | R | Yea |
| Davis (IL) | IL, Illinois | D | Yea |
| Davis (NC) | NC, North Carolina | D | Yea |
| De La Cruz | TX, Texas | R | Yea |
| Dean (PA) | PA, Pennsylvania | D | Yea |
| DeGette | CO, Colorado | D | Yea |
| DeLauro | CT, Connecticut | D | Yea |
| DelBene | WA, Washington | D | Yea |
| Deluzio | PA, Pennsylvania | D | Yea |
| DeSaulnier | CA, California | D | Yea |
| DesJarlais | TN, Tennessee | R | Yea |
| Dexter | OR, Oregon | D | Yea |
| Diaz-Balart | FL, Florida | R | Yea |
| Dingell | MI, Michigan | D | Yea |
| Doggett | TX, Texas | D | Yea |
| Donalds | FL, Florida | R | Yea |
| Downing | MT, Montana | R | Yea |
| Dunn (FL) | FL, Florida | R | Not Voting |
| Edwards | NC, North Carolina | R | Yea |
| Elfreth | MD, Maryland | D | Yea |
| Ellzey | TX, Texas | R | Yea |
| Emmer | MN, Minnesota | R | Yea |
| Escobar | TX, Texas | D | Yea |
| Espaillat | NY, New York | D | Yea |
| Estes | KS, Kansas | R | Yea |
| Evans (CO) | CO, Colorado | R | Yea |
| Evans (PA) | PA, Pennsylvania | D | Yea |
| Ezell | MS, Mississippi | R | Yea |
| Fallon | TX, Texas | R | Yea |
| Fedorchak | ND, North Dakota | R | Yea |
| Feenstra | IA, Iowa | R | Yea |
| Fields | LA, Louisiana | D | Yea |
| Figures | AL, Alabama | D | Yea |
| Fine | FL, Florida | R | Yea |
| Finstad | MN, Minnesota | R | Yea |
| Fischbach | MN, Minnesota | R | Yea |
| Fitzgerald | WI, Wisconsin | R | Yea |
| Fitzpatrick | PA, Pennsylvania | R | Yea |
| Fleischmann | TN, Tennessee | R | Yea |
| Fletcher | TX, Texas | D | Yea |
| Flood | NE, Nebraska | R | Yea |
| Fong | CA, California | R | Yea |
| Foster | IL, Illinois | D | Yea |
| Foushee | NC, North Carolina | D | Yea |
| Foxx | NC, North Carolina | R | Yea |
| Frankel, Lois | FL, Florida | D | Yea |
| Franklin, Scott | FL, Florida | R | Yea |
| Friedman | CA, California | D | Yea |
| Frost | FL, Florida | D | Yea |
| Fry | SC, South Carolina | R | Yea |
| Fulcher | ID, Idaho | R | Yea |
| Fuller | GA, Georgia | R | Yea |
| Gallagher | CA, California | R | Yea |
| Garamendi | CA, California | D | Not Voting |
| Garbarino | NY, New York | R | Yea |
| Garcia (CA) | CA, California | D | Yea |
| García (IL) | IL, Illinois | D | Yea |
| Garcia (TX) | TX, Texas | D | Yea |
| Gill (TX) | TX, Texas | R | Yea |
| Gillen | NY, New York | D | Yea |
| Gimenez | FL, Florida | R | Yea |
| Golden (ME) | ME, Maine | D | Yea |
| Goldman (NY) | NY, New York | D | Yea |
| Goldman (TX) | TX, Texas | R | Yea |
| Gomez | CA, California | D | Yea |
| Gonzalez, V. | TX, Texas | D | Yea |
| Gooden | TX, Texas | R | Yea |
| Goodlander | NH, New Hampshire | D | Yea |
| Gosar | AZ, Arizona | R | Yea |
| Gottheimer | NJ, New Jersey | D | Yea |
| Graves | MO, Missouri | R | Yea |
| Gray | CA, California | D | Yea |
| Green, Al (TX) | TX, Texas | D | Yea |
| Griffith | VA, Virginia | R | Yea |
| Grijalva | AZ, Arizona | D | Yea |
| Grothman | WI, Wisconsin | R | Yea |
| Guest | MS, Mississippi | R | Yea |
| Guthrie | KY, Kentucky | R | Yea |
| Hageman | WY, Wyoming | R | Yea |
| Hamadeh (AZ) | AZ, Arizona | R | Yea |
| Harder (CA) | CA, California | D | Yea |
| Haridopolos | FL, Florida | R | Yea |
| Harrigan | NC, North Carolina | R | Yea |
| Harris (MD) | MD, Maryland | R | Yea |
| Harris (NC) | NC, North Carolina | R | Yea |
| Harshbarger | TN, Tennessee | R | Yea |
| Hayes | CT, Connecticut | D | Yea |
| Hern (OK) | OK, Oklahoma | R | Yea |
| Higgins (LA) | LA, Louisiana | R | Yea |
| Hill (AR) | AR, Arkansas | R | Yea |
| Himes | CT, Connecticut | D | Yea |
| Hinson | IA, Iowa | R | Yea |
| Horsford | NV, Nevada | D | Yea |
| Houchin | IN, Indiana | R | Yea |
| Houlahan | PA, Pennsylvania | D | Yea |
| Hoyer | MD, Maryland | D | Yea |
| Hoyle (OR) | OR, Oregon | D | Yea |
| Hudson | NC, North Carolina | R | Yea |
| Huffman | CA, California | D | Yea |
| Huizenga | MI, Michigan | R | Yea |
| Hunt | TX, Texas | R | Yea |
| Hurd (CO) | CO, Colorado | R | Yea |
| Issa | CA, California | R | Yea |
| Ivey | MD, Maryland | D | Yea |
| Jack | GA, Georgia | R | Yea |
| Jackson (IL) | IL, Illinois | D | Yea |
| Jackson (TX) | TX, Texas | R | Yea |
| Jacobs | CA, California | D | Yea |
| James | MI, Michigan | R | Yea |
| Jayapal | WA, Washington | D | Yea |
| Jeffries | NY, New York | D | Yea |
| Johnson (GA) | GA, Georgia | D | Yea |
| Johnson (SD) | SD, South Dakota | R | Yea |
| Johnson (TX) | TX, Texas | D | Yea |
| Jordan | OH, Ohio | R | Yea |
| Joyce (OH) | OH, Ohio | R | Yea |
| Joyce (PA) | PA, Pennsylvania | R | Yea |
| Kamlager-Dove | CA, California | D | Yea |
| Kaptur | OH, Ohio | D | Yea |
| Kean | NJ, New Jersey | R | Yea |
| Keating | MA, Massachusetts | D | Yea |
| Kelly (IL) | IL, Illinois | D | Yea |
| Kelly (MS) | MS, Mississippi | R | Yea |
| Kelly (PA) | PA, Pennsylvania | R | Yea |
| Kennedy (NY) | NY, New York | D | Yea |
| Kennedy (UT) | UT, Utah | R | Yea |
| Khanna | CA, California | D | Yea |
| Kiggans (VA) | VA, Virginia | R | Yea |
| Kiley (CA) | CA, California | I | Yea |
| Kim | CA, California | R | Yea |
| Knott | NC, North Carolina | R | Yea |
| Krishnamoorthi | IL, Illinois | D | Yea |
| Kustoff | TN, Tennessee | R | Yea |
| LaHood | IL, Illinois | R | Yea |
| LaLota | NY, New York | R | Yea |
| Landsman | OH, Ohio | D | Yea |
| Langworthy | NY, New York | R | Yea |
| Larsen (WA) | WA, Washington | D | Yea |
| Larson (CT) | CT, Connecticut | D | Yea |
| Latimer | NY, New York | D | Yea |
| Latta | OH, Ohio | R | Yea |
| Lawler | NY, New York | R | Yea |
| Lee (FL) | FL, Florida | R | Yea |
| Lee (NV) | NV, Nevada | D | Yea |
| Lee (PA) | PA, Pennsylvania | D | Nay |
| Leger Fernandez | NM, New Mexico | D | Not Voting |
| Letlow | LA, Louisiana | R | Yea |
| Levin | CA, California | D | Yea |
| Liccardo | CA, California | D | Yea |
| Lieu | CA, California | D | Yea |
| Lofgren | CA, California | D | Yea |
| Loudermilk | GA, Georgia | R | Yea |
| Lucas | OK, Oklahoma | R | Yea |
| Luna | FL, Florida | R | Yea |
| Luttrell | TX, Texas | R | Yea |
| Lynch | MA, Massachusetts | D | Yea |
| Mace | SC, South Carolina | R | Yea |
| Mackenzie | PA, Pennsylvania | R | Yea |
| Magaziner | RI, Rhode Island | D | Yea |
| Malliotakis | NY, New York | R | Yea |
| Maloy | UT, Utah | R | Yea |
| Mann | KS, Kansas | R | Yea |
| Mannion | NY, New York | D | Yea |
| Massie | KY, Kentucky | R | Yea |
| Mast | FL, Florida | R | Yea |
| Matsui | CA, California | D | Yea |
| McBath | GA, Georgia | D | Yea |
| McBride | DE, Delaware | D | Yea |
| McCaul | TX, Texas | R | Yea |
| McClain | MI, Michigan | R | Yea |
| McClain Delaney | MD, Maryland | D | Yea |
| McClellan | VA, Virginia | D | Yea |
| McClintock | CA, California | R | Yea |
| McCollum | MN, Minnesota | D | Yea |
| McCormick | GA, Georgia | R | Yea |
| McDonald Rivet | MI, Michigan | D | Yea |
| McDowell | NC, North Carolina | R | Yea |
| McGarvey | KY, Kentucky | D | Yea |
| McGovern | MA, Massachusetts | D | Yea |
| McGuire | VA, Virginia | R | Yea |
| McIver | NJ, New Jersey | D | Yea |
| Meeks | NY, New York | D | Yea |
| Mejia | NJ, New Jersey | D | Yea |
| Menefee | TX, Texas | D | Yea |
| Menendez | NJ, New Jersey | D | Yea |
| Meng | NY, New York | D | Yea |
| Messmer | IN, Indiana | R | Yea |
| Meuser | PA, Pennsylvania | R | Yea |
| Mfume | MD, Maryland | D | Yea |
| Miller (IL) | IL, Illinois | R | Yea |
| Miller (OH) | OH, Ohio | R | Yea |
| Miller (WV) | WV, West Virginia | R | Yea |
| Miller-Meeks | IA, Iowa | R | Yea |
| Mills | FL, Florida | R | Not Voting |
| Min | CA, California | D | Yea |
| Moolenaar | MI, Michigan | R | Yea |
| Moore (AL) | AL, Alabama | R | Yea |
| Moore (NC) | NC, North Carolina | R | Yea |
| Moore (UT) | UT, Utah | R | Yea |
| Moore (WI) | WI, Wisconsin | D | Yea |
| Moore (WV) | WV, West Virginia | R | Yea |
| Moran | TX, Texas | R | Yea |
| Morelle | NY, New York | D | Yea |
| Morrison | MN, Minnesota | D | Yea |
| Moskowitz | FL, Florida | D | Yea |
| Moulton | MA, Massachusetts | D | Yea |
| Mrvan | IN, Indiana | D | Yea |
| Mullin | CA, California | D | Yea |
| Murphy | NC, North Carolina | R | Yea |
| Nadler | NY, New York | D | Yea |
| Neal | MA, Massachusetts | D | Yea |
| Neguse | CO, Colorado | D | Yea |
| Nehls | TX, Texas | R | Yea |
| Newhouse | WA, Washington | R | Yea |
| Norcross | NJ, New Jersey | D | Yea |
| Norman | SC, South Carolina | R | Yea |
| Nunn (IA) | IA, Iowa | R | Yea |
| Obernolte | CA, California | R | Yea |
| Ocasio-Cortez | NY, New York | D | Yea |
| Ogles | TN, Tennessee | R | Yea |
| Olszewski | MD, Maryland | D | Yea |
| Omar | MN, Minnesota | D | Yea |
| Onder | MO, Missouri | R | Yea |
| Owens | UT, Utah | R | Yea |
| Pallone | NJ, New Jersey | D | Yea |
| Palmer | AL, Alabama | R | Yea |
| Panetta | CA, California | D | Yea |
| Pappas | NH, New Hampshire | D | Yea |
| Patronis | FL, Florida | R | Yea |
| Pelosi | CA, California | D | Yea |
| Perez | WA, Washington | D | Yea |
| Perry | PA, Pennsylvania | R | Yea |
| Peters | CA, California | D | Not Voting |
| Pettersen | CO, Colorado | D | Yea |
| Pfluger | TX, Texas | R | Yea |
| Pingree | ME, Maine | D | Yea |
| Pocan | WI, Wisconsin | D | Yea |
| Pou | NJ, New Jersey | D | Yea |
| Pressley | MA, Massachusetts | D | Yea |
| Quigley | IL, Illinois | D | Yea |
| Ramirez | IL, Illinois | D | Nay |
| Randall | WA, Washington | D | Yea |
| Raskin | MD, Maryland | D | Yea |
| Reschenthaler | PA, Pennsylvania | R | Yea |
| Riley (NY) | NY, New York | D | Yea |
| Rivas | CA, California | D | Yea |
| Rogers (AL) | AL, Alabama | R | Yea |
| Rogers (KY) | KY, Kentucky | R | Yea |
| Rose | TN, Tennessee | R | Yea |
| Ross | NC, North Carolina | D | Yea |
| Rouzer | NC, North Carolina | R | Yea |
| Roy | TX, Texas | R | Yea |
| Ruiz | CA, California | D | Yea |
| Rulli | OH, Ohio | R | Yea |
| Rutherford | FL, Florida | R | Yea |
| Ryan | NY, New York | D | Yea |
| Salazar | FL, Florida | R | Not Voting |
| Salinas | OR, Oregon | D | Yea |
| Sánchez | CA, California | D | Yea |
| Scalise | LA, Louisiana | R | Yea |
| Scanlon | PA, Pennsylvania | D | Yea |
| Schakowsky | IL, Illinois | D | Yea |
| Schmidt | KS, Kansas | R | Yea |
| Schneider | IL, Illinois | D | Yea |
| Scholten | MI, Michigan | D | Yea |
| Schrier | WA, Washington | D | Yea |
| Schweikert | AZ, Arizona | R | Yea |
| Scott (VA) | VA, Virginia | D | Yea |
| Scott, Austin | GA, Georgia | R | Yea |
| Self | TX, Texas | R | Yea |
| Sessions | TX, Texas | R | Yea |
| Sewell | AL, Alabama | D | Yea |
| Sherman | CA, California | D | Yea |
| Shreve | IN, Indiana | R | Yea |
| Simon | CA, California | D | Yea |
| Simpson | ID, Idaho | R | Yea |
| Smith (MO) | MO, Missouri | R | Yea |
| Smith (NE) | NE, Nebraska | R | Yea |
| Smith (NJ) | NJ, New Jersey | R | Yea |
| Smith (WA) | WA, Washington | D | Not Voting |
| Smucker | PA, Pennsylvania | R | Yea |
| Sorensen | IL, Illinois | D | Yea |
| Soto | FL, Florida | D | Yea |
| Spartz | IN, Indiana | R | Yea |
| Stansbury | NM, New Mexico | D | Yea |
| Stanton | AZ, Arizona | D | Yea |
| Stauber | MN, Minnesota | R | Yea |
| Stefanik | NY, New York | R | Yea |
| Steil | WI, Wisconsin | R | Yea |
| Steube | FL, Florida | R | Yea |
| Stevens | MI, Michigan | D | Yea |
| Strickland | WA, Washington | D | Yea |
| Strong | AL, Alabama | R | Yea |
| Stutzman | IN, Indiana | R | Yea |
| Subramanyam | VA, Virginia | D | Yea |
| Suozzi | NY, New York | D | Yea |
| Sykes | OH, Ohio | D | Yea |
| Takano | CA, California | D | Yea |
| Taylor | OH, Ohio | R | Yea |
| Tenney | NY, New York | R | Yea |
| Thanedar | MI, Michigan | D | Yea |
| Thompson (CA) | CA, California | D | Yea |
| Thompson (MS) | MS, Mississippi | D | Yea |
| Thompson (PA) | PA, Pennsylvania | R | Yea |
| Tiffany | WI, Wisconsin | R | Not Voting |
| Timmons | SC, South Carolina | R | Yea |
| Titus | NV, Nevada | D | Yea |
| Tlaib | MI, Michigan | D | Nay |
| Tokuda | HI, Hawaii | D | Yea |
| Tonko | NY, New York | D | Yea |
| Torres (CA) | CA, California | D | Yea |
| Torres (NY) | NY, New York | D | Yea |
| Trahan | MA, Massachusetts | D | Yea |
| Tran | CA, California | D | Yea |
| Turner (OH) | OH, Ohio | R | Yea |
| Underwood | IL, Illinois | D | Yea |
| Valadao | CA, California | R | Yea |
| Van Drew | NJ, New Jersey | R | Yea |
| Van Duyne | TX, Texas | R | Yea |
| Van Epps | TN, Tennessee | R | Yea |
| Van Orden | WI, Wisconsin | R | Yea |
| Vargas | CA, California | D | Yea |
| Vasquez | NM, New Mexico | D | Yea |
| Veasey | TX, Texas | D | Yea |
| Velázquez | NY, New York | D | Yea |
| Vindman | VA, Virginia | D | Yea |
| Wagner | MO, Missouri | R | Yea |
| Wahab | CA, California | D | Yea |
| Walberg | MI, Michigan | R | Yea |
| Walkinshaw | VA, Virginia | D | Yea |
| Wasserman Schultz | FL, Florida | D | Yea |
| Waters | CA, California | D | Yea |
| Watson Coleman | NJ, New Jersey | D | Yea |
| Weber (TX) | TX, Texas | R | Yea |
| Webster (FL) | FL, Florida | R | Yea |
| Westerman | AR, Arkansas | R | Yea |
| Whitesides | CA, California | D | Yea |
| Wied | WI, Wisconsin | R | Yea |
| Williams (GA) | GA, Georgia | D | Yea |
| Williams (TX) | TX, Texas | R | Yea |
| Wilson (FL) | FL, Florida | D | Yea |
| Wilson (SC) | SC, South Carolina | R | Yea |
| Wittman | VA, Virginia | R | Yea |
| Womack | AR, Arkansas | R | Not Voting |
| Yakym | IN, Indiana | R | Yea |
| Zinke | MT, Montana | R | Yea |
Positions are the clerk's own words. Member names are as the clerk prints them. Republican 210 yea, 0 nay, 7 not voting; Democratic 206 yea, 3 nay, 5 not voting; Independent 1 yea, 0 nay.
U.S. Senate, roll call 254, September 30, 2026 at 12:51:00
On Cloture on the Motion to Proceed H.R. 9340
Cloture on the Motion to Proceed Rejected: 57 yea, 43 nay, 0 present, 0 not voting. Three fifths vote required.
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| D | 4 | 41 | 0 | 0 |
| R | 53 | 0 | 0 | 0 |
| I | 0 | 2 | 0 | 0 |
Every member's position (100)
| Member | State | Party | Position |
|---|---|---|---|
| Alsobrooks (D-MD) | MD, Maryland | D | Nay |
| Armstrong (R-OK) | OK, Oklahoma | R | Yea |
| Baldwin (D-WI) | WI, Wisconsin | D | Nay |
| Banks (R-IN) | IN, Indiana | R | Yea |
| Barrasso (R-WY) | WY, Wyoming | R | Yea |
| Bennet (D-CO) | CO, Colorado | D | Nay |
| Blackburn (R-TN) | TN, Tennessee | R | Yea |
| Blumenthal (D-CT) | CT, Connecticut | D | Nay |
| Blunt Rochester (D-DE) | DE, Delaware | D | Nay |
| Booker (D-NJ) | NJ, New Jersey | D | Nay |
| Boozman (R-AR) | AR, Arkansas | R | Yea |
| Britt (R-AL) | AL, Alabama | R | Yea |
| Budd (R-NC) | NC, North Carolina | R | Yea |
| Cantwell (D-WA) | WA, Washington | D | Nay |
| Capito (R-WV) | WV, West Virginia | R | Yea |
| Cassidy (R-LA) | LA, Louisiana | R | Yea |
| Collins (R-ME) | ME, Maine | R | Yea |
| Coons (D-DE) | DE, Delaware | D | Nay |
| Cornyn (R-TX) | TX, Texas | R | Yea |
| Cortez Masto (D-NV) | NV, Nevada | D | Nay |
| Cotton (R-AR) | AR, Arkansas | R | Yea |
| Cramer (R-ND) | ND, North Dakota | R | Yea |
| Crapo (R-ID) | ID, Idaho | R | Yea |
| Cruz (R-TX) | TX, Texas | R | Yea |
| Curtis (R-UT) | UT, Utah | R | Yea |
| Daines (R-MT) | MT, Montana | R | Yea |
| Duckworth (D-IL) | IL, Illinois | D | Nay |
| Durbin (D-IL) | IL, Illinois | D | Nay |
| Ernst (R-IA) | IA, Iowa | R | Yea |
| Fetterman (D-PA) | PA, Pennsylvania | D | Nay |
| Fischer (R-NE) | NE, Nebraska | R | Yea |
| Gallego (D-AZ) | AZ, Arizona | D | Nay |
| Gillibrand (D-NY) | NY, New York | D | Nay |
| Graham (R-SC) | SC, South Carolina | R | Yea |
| Grassley (R-IA) | IA, Iowa | R | Yea |
| Hagerty (R-TN) | TN, Tennessee | R | Yea |
| Hassan (D-NH) | NH, New Hampshire | D | Yea |
| Hawley (R-MO) | MO, Missouri | R | Yea |
| Heinrich (D-NM) | NM, New Mexico | D | Nay |
| Hickenlooper (D-CO) | CO, Colorado | D | Nay |
| Hirono (D-HI) | HI, Hawaii | D | Nay |
| Hoeven (R-ND) | ND, North Dakota | R | Yea |
| Husted (R-OH) | OH, Ohio | R | Yea |
| Hyde-Smith (R-MS) | MS, Mississippi | R | Yea |
| Johnson (R-WI) | WI, Wisconsin | R | Yea |
| Justice (R-WV) | WV, West Virginia | R | Yea |
| Kaine (D-VA) | VA, Virginia | D | Nay |
| Kelly (D-AZ) | AZ, Arizona | D | Nay |
| Kennedy (R-LA) | LA, Louisiana | R | Yea |
| Kim (D-NJ) | NJ, New Jersey | D | Nay |
| King (I-ME) | ME, Maine | I | Nay |
| Klobuchar (D-MN) | MN, Minnesota | D | Yea |
| Lankford (R-OK) | OK, Oklahoma | R | Yea |
| Lee (R-UT) | UT, Utah | R | Yea |
| Lujan (D-NM) | NM, New Mexico | D | Nay |
| Lummis (R-WY) | WY, Wyoming | R | Yea |
| Markey (D-MA) | MA, Massachusetts | D | Nay |
| Marshall (R-KS) | KS, Kansas | R | Yea |
| McConnell (R-KY) | KY, Kentucky | R | Yea |
| McCormick (R-PA) | PA, Pennsylvania | R | Yea |
| Merkley (D-OR) | OR, Oregon | D | Nay |
| Moody (R-FL) | FL, Florida | R | Yea |
| Moran (R-KS) | KS, Kansas | R | Yea |
| Moreno (R-OH) | OH, Ohio | R | Yea |
| Murkowski (R-AK) | AK, Alaska | R | Yea |
| Murphy (D-CT) | CT, Connecticut | D | Nay |
| Murray (D-WA) | WA, Washington | D | Nay |
| Ossoff (D-GA) | GA, Georgia | D | Yea |
| Padilla (D-CA) | CA, California | D | Nay |
| Paul (R-KY) | KY, Kentucky | R | Yea |
| Peters (D-MI) | MI, Michigan | D | Nay |
| Reed (D-RI) | RI, Rhode Island | D | Nay |
| Ricketts (R-NE) | NE, Nebraska | R | Yea |
| Risch (R-ID) | ID, Idaho | R | Yea |
| Rosen (D-NV) | NV, Nevada | D | Nay |
| Rounds (R-SD) | SD, South Dakota | R | Yea |
| Sanders (I-VT) | VT, Vermont | I | Nay |
| Schatz (D-HI) | HI, Hawaii | D | Nay |
| Schiff (D-CA) | CA, California | D | Nay |
| Schmitt (R-MO) | MO, Missouri | R | Yea |
| Schumer (D-NY) | NY, New York | D | Nay |
| Scott (R-FL) | FL, Florida | R | Yea |
| Scott (R-SC) | SC, South Carolina | R | Yea |
| Shaheen (D-NH) | NH, New Hampshire | D | Nay |
| Sheehy (R-MT) | MT, Montana | R | Yea |
| Slotkin (D-MI) | MI, Michigan | D | Nay |
| Smith (D-MN) | MN, Minnesota | D | Nay |
| Sullivan (R-AK) | AK, Alaska | R | Yea |
| Thune (R-SD) | SD, South Dakota | R | Yea |
| Tillis (R-NC) | NC, North Carolina | R | Yea |
| Tuberville (R-AL) | AL, Alabama | R | Yea |
