S.B. 98: Providing a sales tax exemption for the construction or remodeling of a qualified data center in Kansas and the purchase of data center equipment, eligible data center costs and certain labor costs to qualified firms that commit to a minimum investment of at least $250,000,000 and meet new Kansas jobs and other requirements.
Kansas, 2025-2026 Regular Session. Sent to the governor, April 11, 2025.
Last verified
S.B. 98 at a glance
Status Sent to the executive Sent to the governor, .
No official summary is on file yet. The full text is on the legislature's page, linked below.
Measure Bill.
Sponsors Tim Shallenburger (R)
Subjects None on file. The legislature's own list.
Official page kslegislature.gov/li/b2025_26/measures/sb98/ (opens in a new tab). Found through LegiScan (opens in a new tab) (bill 1946546), whose data is CC BY 4.0; the citation is the legislature's own page.
What happened, and when
- April 11, 2025 Sent to the executive
S.B. 98 was sent to the governor. kslegislature.gov (opens in a new tab) primary source [1] The official action text: Senate Enrolled and presented to Governor on Friday, April 18, 2025.
- March 7, 2025 In committee
S.B. 98 went to committee in the House. kslegislature.gov (opens in a new tab) primary source [1] The official action text: House Committee Report recommending bill be passed as amended by Committee on Transportation.
- February 19, 2025 In committee
S.B. 98 went to committee in the House. kslegislature.gov (opens in a new tab) primary source [1] The official action text: House Received and Introduced.
- February 19, 2025 Passed first chamber
S.B. 98 was received in the House. kslegislature.gov (opens in a new tab) primary source [1] The official action text: House Received and Introduced.
- February 13, 2025 In committee
S.B. 98 went to committee in the Senate. kslegislature.gov (opens in a new tab) primary source [1] The official action text: Senate Committee Report recommending bill be passed by Committee on Transportation.
- January 30, 2025 In committee
S.B. 98 went to committee in the Senate. kslegislature.gov (opens in a new tab) primary source [1] The official action text: Senate Referred to Committee on Transportation.
- January 29, 2025 Introduced
S.B. 98 was introduced in the Senate. kslegislature.gov (opens in a new tab) primary source [1] The official action text: Senate Introduced.
Newest first. A stage is never overwritten; each entry carries the source it rests on. The status at the top is derived from the newest entry. The action text in Researcher mode is the legislature's own wording.
Recorded votes
Kansas Senate, February 19, 2025
Senate Final Action - Passed - Yea: 39 Nay: 1
Passed: 39 yea, 1 nay, 0 present, 0 not voting. Requirement not stated.
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| R | 30 | 1 | 0 | 0 |
| D | 9 | 0 | 0 | 0 |
Every member's position (40)
| Member | State | Party | Position |
|---|---|---|---|
| Elaine Bowers | KS, Kansas | R | Yea |
| Virgil Peck | KS, Kansas | R | Yea |
| David Haley | KS, Kansas | D | Yea |
| Oletha Faust-Goudeau | KS, Kansas | D | Yea |
| Ty Masterson | KS, Kansas | R | Yea |
| Marci Francisco | KS, Kansas | D | Yea |
| Mike Petersen | KS, Kansas | R | Yea |
| Richard Billinger | KS, Kansas | R | Yea |
| Caryn Tyson | KS, Kansas | R | Yea |
| Pat Pettey | KS, Kansas | D | Yea |
| J.R. Claeys | KS, Kansas | R | Yea |
| Ronald Ryckman | KS, Kansas | R | Yea |
| Dinah Sykes | KS, Kansas | D | Yea |
| Brenda Dietrich | KS, Kansas | R | Yea |
| Cindy Holscher | KS, Kansas | D | Yea |
| Larry Alley | KS, Kansas | R | Yea |
| Mary Ware | KS, Kansas | D | Yea |
| Renee Erickson | KS, Kansas | R | Yea |
| Stephen Owens | KS, Kansas | R | Yea |
| Adam Thomas | KS, Kansas | R | Yea |
| Kellie Warren | KS, Kansas | R | Yea |
| Mike Thompson | KS, Kansas | R | Yea |
| Michael Fagg | KS, Kansas | R | Yea |
| Rick Kloos | KS, Kansas | R | Yea |
| Michael Murphy | KS, Kansas | R | Yea |
| Ethan Corson | KS, Kansas | D | Yea |
| Beverly Gossage | KS, Kansas | R | Yea |
| Bill Clifford | KS, Kansas | R | Yea |
| Chase Blasi | KS, Kansas | R | Yea |
| Kenny Titus | KS, Kansas | R | Yea |
| Tory Blew | KS, Kansas | R | Nay |
| Tim Shallenburger | KS, Kansas | R | Yea |
| Mike Argabright | KS, Kansas | R | Yea |
| Craig Bowser | KS, Kansas | R | Yea |
| Joe Claeys | KS, Kansas | R | Yea |
| Jeff Klemp | KS, Kansas | R | Yea |
| TJ Rose | KS, Kansas | R | Yea |
| Patrick Schmidt | KS, Kansas | D | Yea |
| Douglas Shane | KS, Kansas | R | Yea |
| Brad Starnes | KS, Kansas | R | Yea |
Positions are the clerk's own words. Member names are as the clerk prints them. R 30 yea, 1 nay; D 9 yea, 0 nay.
Kansas House of Representatives, March 13, 2025
House Final Action - Passed as amended - Yea: 105 Nay: 17
Passed: 105 yea, 17 nay, 0 present, 3 not voting. Requirement not stated.
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| D | 21 | 15 | 0 | 1 |
| R | 84 | 2 | 0 | 2 |
Every member's position (125)
| Member | State | Party | Position |
|---|---|---|---|
| Sydney Carlin | KS, Kansas | D | Yea |
| Cindy Neighbor | KS, Kansas | D | Yea |
| Louis Ruiz | KS, Kansas | D | Nay |
| Tom Sawyer | KS, Kansas | D | Yea |
| Valdenia Winn | KS, Kansas | D | Yea |
| Steven Huebert | KS, Kansas | R | Yea |
| Barbara Ballard | KS, Kansas | D | Yea |
| Joe Seiwert | KS, Kansas | R | Yea |
| Kyle Hoffman | KS, Kansas | R | Yea |
| John Alcala | KS, Kansas | D | Nay |
| Will Carpenter | KS, Kansas | R | Yea |
| Stephanie Clayton | KS, Kansas | D | Yea |
| Ken Corbet | KS, Kansas | R | Yea |
| Dan Hawkins | KS, Kansas | R | Yea |
| Bill Sutton | KS, Kansas | R | Yea |
| Troy Waymaster | KS, Kansas | R | Yea |
| Virgil Weigel | KS, Kansas | D | Nay |
| John Carmichael | KS, Kansas | D | Nay |
| Pam Curtis | KS, Kansas | D | Yea |
| Richard Wilborn | KS, Kansas | R | Yea |
| Blake Carpenter | KS, Kansas | R | Yea |
| Shannon Francis | KS, Kansas | R | Yea |
| Jarrod Ousley | KS, Kansas | D | Nay |
| Kristey Williams | KS, Kansas | R | Yea |
| Charles Smith | KS, Kansas | R | Yea |
| Ken Rahjes | KS, Kansas | R | Yea |
| Henry Helgerson | KS, Kansas | D | Yea |
| KC Ohaebosim | KS, Kansas | D | Nay |
| Adam Smith | KS, Kansas | R | Nay |
| Francis Awerkamp | KS, Kansas | R | Yea |
| Douglas Blex | KS, Kansas | R | Yea |
| Leo Delperdang | KS, Kansas | R | Yea |
| Ronald Ellis | KS, Kansas | R | Yea |
| Susan Humphries | KS, Kansas | R | Yea |
| Mark Schreiber | KS, Kansas | R | Yea |
| Jerry Stogsdill | KS, Kansas | D | Yea |
| Sean Tarwater | KS, Kansas | R | Yea |
| Dan Goddard | KS, Kansas | R | Yea |
| John Resman | KS, Kansas | R | Yea |
| Emil Bergquist | KS, Kansas | R | Yea |
| Bill Rhiley | KS, Kansas | R | Yea |
| Nick Hoheisel | KS, Kansas | R | Yea |
| Brandon Woodard | KS, Kansas | D | Nay |
| Susan Ruiz | KS, Kansas | D | Yea |
| Rui Xu | KS, Kansas | D | Nay |
| Mike Amyx | KS, Kansas | D | Yea |
| Kenneth Collins | KS, Kansas | R | Yea |
| Chris Croft | KS, Kansas | R | Yea |
| Charlotte Esau | KS, Kansas | R | Yea |
| Martin Long | KS, Kansas | R | Yea |
| Paul Waggoner | KS, Kansas | R | Yea |
| Barbara Wasinger | KS, Kansas | R | Yea |
| Lance Neelly | KS, Kansas | R | Yea |
| Pat Proctor | KS, Kansas | R | Yea |
| Timothy Johnson | KS, Kansas | R | Yea |
| Lindsay Vaughn | KS, Kansas | D | Yea |
| Avery Anderson | KS, Kansas | R | Yea |
| Brian Bergkamp | KS, Kansas | R | Nay |
| Jesse Borjon | KS, Kansas | R | Yea |
| Brett Fairchild | KS, Kansas | R | Yea |
| Linda Featherston | KS, Kansas | D | Yea |
| Steven Howe | KS, Kansas | R | Yea |
| Jo Ella Hoye | KS, Kansas | D | Yea |
| Tom Kessler | KS, Kansas | R | Yea |
| Jim Minnix | KS, Kansas | R | Yea |
| Lisa Moser | KS, Kansas | R | Yea |
| Patrick Penn | KS, Kansas | R | Yea |
| Samantha Poetter Parshall | KS, Kansas | R | Yea |
| Mari-Lynn Poskin | KS, Kansas | D | Yea |
| Clarke Sanders | KS, Kansas | R | Yea |
| Carl Turner | KS, Kansas | R | Yea |
| Susan Estes | KS, Kansas | R | Yea |
| Cyndi Howerton | KS, Kansas | R | Yea |
| Heather Meyer | KS, Kansas | D | Nay |
| Dan Osman | KS, Kansas | D | Yea |
| Leah Howell | KS, Kansas | R | Yea |
| Carrie Barth | KS, Kansas | R | Yea |
| Scott Hill | KS, Kansas | R | Not Voting (recorded as Absent) |
| David Buehler | KS, Kansas | R | Yea |
| Robyn Essex | KS, Kansas | R | Yea |
| Sandy Pickert | KS, Kansas | R | Yea |
| Adam Turk | KS, Kansas | R | Yea |
| Nathan Butler | KS, Kansas | R | Yea |
| Lewis Bloom | KS, Kansas | R | Yea |
| Duane Droge | KS, Kansas | R | Yea |
| Fred Gardner | KS, Kansas | R | Yea |
| Jason Goetz | KS, Kansas | R | Yea |
| Kirk Haskins | KS, Kansas | D | Yea |
| Bob Lewis | KS, Kansas | R | Yea |
| Angela Martinez | KS, Kansas | D | Nay |
| Lynn Melton | KS, Kansas | D | Nay |
| Silas Miller | KS, Kansas | D | Nay |
| Melissa Oropeza | KS, Kansas | D | Nay |
| Webster Roth | KS, Kansas | R | Yea |
| Rebecca Schmoe | KS, Kansas | R | Yea |
| Gary White | KS, Kansas | R | Yea |
| Laura Williams | KS, Kansas | R | Yea |
| Tobias Schlingensiepen | KS, Kansas | D | Yea |
| Ron Bryce | KS, Kansas | R | Yea |
| Ford Carr | KS, Kansas | D | Nay |
| Mike Thompson | KS, Kansas | R | Yea |
| Nikki McDonald | KS, Kansas | D | Yea |
| Kyle McNorton | KS, Kansas | R | Yea |
| Angela Stiens | KS, Kansas | R | Yea |
| Brad Barrett | KS, Kansas | R | Yea |
| Lauren Bohi | KS, Kansas | R | Yea |
| Sherri Brantley | KS, Kansas | R | Yea |
| Shawn Chauncey | KS, Kansas | R | Yea |
| Dale Helwig | KS, Kansas | R | Yea |
| Rick James | KS, Kansas | R | Yea |
| Mike King | KS, Kansas | R | Yea |
| Brooklynne Mosley | KS, Kansas | D | Nay |
| Wanda Brownlee Paige | KS, Kansas | D | Yea |
| Lon Pishny | KS, Kansas | R | Yea |
| Allen Reavis | KS, Kansas | R | Yea |
| Angel Roeser | KS, Kansas | R | Yea |
| Kevin Schwertfeger | KS, Kansas | R | Yea |
| Alexis Simmons | KS, Kansas | D | Not Voting (recorded as Absent) |
| Megan Steele | KS, Kansas | R | Yea |
| Kyler Sweely | KS, Kansas | R | Yea |
| Chip VanHouden | KS, Kansas | R | Not Voting (recorded as Absent) |
| Jill Ward | KS, Kansas | R | Yea |
| Suzanne Wikle | KS, Kansas | D | Yea |
| Sean Willcott | KS, Kansas | R | Yea |
| Dawn Wolf | KS, Kansas | R | Yea |
Positions are the clerk's own words. Member names are as the clerk prints them. D 21 yea, 15 nay, 1 not voting; R 84 yea, 2 nay, 2 not voting.
Kansas House of Representatives, April 11, 2025
House Conference Committee Report was adopted - Yea: 85 Nay: 37
Passed: 85 yea, 37 nay, 0 present, 3 not voting. Requirement not stated.
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| D | 23 | 11 | 0 | 3 |
| R | 62 | 26 | 0 | 0 |
Every member's position (125)
| Member | State | Party | Position |
|---|---|---|---|
| Sydney Carlin | KS, Kansas | D | Yea |
| Cindy Neighbor | KS, Kansas | D | Yea |
| Louis Ruiz | KS, Kansas | D | Yea |
| Tom Sawyer | KS, Kansas | D | Yea |
| Valdenia Winn | KS, Kansas | D | Yea |
| Steven Huebert | KS, Kansas | R | Yea |
| Barbara Ballard | KS, Kansas | D | Yea |
| Joe Seiwert | KS, Kansas | R | Nay |
| Kyle Hoffman | KS, Kansas | R | Yea |
| John Alcala | KS, Kansas | D | Not Voting (recorded as Absent) |
| Will Carpenter | KS, Kansas | R | Yea |
| Stephanie Clayton | KS, Kansas | D | Yea |
| Ken Corbet | KS, Kansas | R | Nay |
| Dan Hawkins | KS, Kansas | R | Yea |
| Bill Sutton | KS, Kansas | R | Yea |
| Troy Waymaster | KS, Kansas | R | Yea |
| Virgil Weigel | KS, Kansas | D | Nay |
| John Carmichael | KS, Kansas | D | Nay |
| Pam Curtis | KS, Kansas | D | Yea |
| Richard Wilborn | KS, Kansas | R | Yea |
| Blake Carpenter | KS, Kansas | R | Yea |
| Shannon Francis | KS, Kansas | R | Yea |
| Jarrod Ousley | KS, Kansas | D | Yea |
| Kristey Williams | KS, Kansas | R | Yea |
| Charles Smith | KS, Kansas | R | Yea |
| Ken Rahjes | KS, Kansas | R | Yea |
| Henry Helgerson | KS, Kansas | D | Nay |
| KC Ohaebosim | KS, Kansas | D | Yea |
| Adam Smith | KS, Kansas | R | Nay |
| Francis Awerkamp | KS, Kansas | R | Yea |
| Douglas Blex | KS, Kansas | R | Yea |
| Leo Delperdang | KS, Kansas | R | Yea |
| Ronald Ellis | KS, Kansas | R | Nay |
| Susan Humphries | KS, Kansas | R | Yea |
| Mark Schreiber | KS, Kansas | R | Yea |
| Jerry Stogsdill | KS, Kansas | D | Yea |
| Sean Tarwater | KS, Kansas | R | Yea |
| Dan Goddard | KS, Kansas | R | Yea |
| John Resman | KS, Kansas | R | Nay |
| Emil Bergquist | KS, Kansas | R | Yea |
| Bill Rhiley | KS, Kansas | R | Yea |
| Nick Hoheisel | KS, Kansas | R | Yea |
| Brandon Woodard | KS, Kansas | D | Yea |
| Susan Ruiz | KS, Kansas | D | Nay |
| Rui Xu | KS, Kansas | D | Nay |
| Mike Amyx | KS, Kansas | D | Nay |
| Kenneth Collins | KS, Kansas | R | Yea |
| Chris Croft | KS, Kansas | R | Yea |
| Charlotte Esau | KS, Kansas | R | Nay |
| Martin Long | KS, Kansas | R | Yea |
| Paul Waggoner | KS, Kansas | R | Nay |
| Barbara Wasinger | KS, Kansas | R | Nay |
| Lance Neelly | KS, Kansas | R | Yea |
| Pat Proctor | KS, Kansas | R | Yea |
| Timothy Johnson | KS, Kansas | R | Yea |
| Lindsay Vaughn | KS, Kansas | D | Nay |
| Avery Anderson | KS, Kansas | R | Yea |
| Brian Bergkamp | KS, Kansas | R | Nay |
| Jesse Borjon | KS, Kansas | R | Yea |
| Brett Fairchild | KS, Kansas | R | Nay |
| Linda Featherston | KS, Kansas | D | Nay |
| Steven Howe | KS, Kansas | R | Nay |
| Jo Ella Hoye | KS, Kansas | D | Yea |
| Tom Kessler | KS, Kansas | R | Yea |
| Jim Minnix | KS, Kansas | R | Yea |
| Lisa Moser | KS, Kansas | R | Nay |
| Patrick Penn | KS, Kansas | R | Yea |
| Samantha Poetter Parshall | KS, Kansas | R | Yea |
| Mari-Lynn Poskin | KS, Kansas | D | Not Voting (recorded as Absent) |
| Clarke Sanders | KS, Kansas | R | Yea |
| Carl Turner | KS, Kansas | R | Nay |
| Susan Estes | KS, Kansas | R | Yea |
| Cyndi Howerton | KS, Kansas | R | Yea |
| Heather Meyer | KS, Kansas | D | Nay |
| Dan Osman | KS, Kansas | D | Yea |
| Leah Howell | KS, Kansas | R | Yea |
| Carrie Barth | KS, Kansas | R | Nay |
| Scott Hill | KS, Kansas | R | Nay |
| David Buehler | KS, Kansas | R | Yea |
| Robyn Essex | KS, Kansas | R | Yea |
| Sandy Pickert | KS, Kansas | R | Yea |
| Adam Turk | KS, Kansas | R | Yea |
| Nathan Butler | KS, Kansas | R | Nay |
| Lewis Bloom | KS, Kansas | R | Nay |
| Duane Droge | KS, Kansas | R | Yea |
| Fred Gardner | KS, Kansas | R | Nay |
| Jason Goetz | KS, Kansas | R | Yea |
| Kirk Haskins | KS, Kansas | D | Yea |
| Bob Lewis | KS, Kansas | R | Yea |
| Angela Martinez | KS, Kansas | D | Nay |
| Lynn Melton | KS, Kansas | D | Yea |
| Silas Miller | KS, Kansas | D | Yea |
| Melissa Oropeza | KS, Kansas | D | Yea |
| Webster Roth | KS, Kansas | R | Yea |
| Rebecca Schmoe | KS, Kansas | R | Nay |
| Gary White | KS, Kansas | R | Yea |
| Laura Williams | KS, Kansas | R | Yea |
| Tobias Schlingensiepen | KS, Kansas | D | Yea |
| Ron Bryce | KS, Kansas | R | Yea |
| Ford Carr | KS, Kansas | D | Not Voting (recorded as Absent) |
| Mike Thompson | KS, Kansas | R | Yea |
| Nikki McDonald | KS, Kansas | D | Yea |
| Kyle McNorton | KS, Kansas | R | Yea |
| Angela Stiens | KS, Kansas | R | Yea |
| Brad Barrett | KS, Kansas | R | Nay |
| Lauren Bohi | KS, Kansas | R | Yea |
| Sherri Brantley | KS, Kansas | R | Yea |
| Shawn Chauncey | KS, Kansas | R | Nay |
| Dale Helwig | KS, Kansas | R | Nay |
| Rick James | KS, Kansas | R | Nay |
| Mike King | KS, Kansas | R | Nay |
| Brooklynne Mosley | KS, Kansas | D | Yea |
| Wanda Brownlee Paige | KS, Kansas | D | Yea |
| Lon Pishny | KS, Kansas | R | Nay |
| Allen Reavis | KS, Kansas | R | Yea |
| Angel Roeser | KS, Kansas | R | Yea |
| Kevin Schwertfeger | KS, Kansas | R | Yea |
| Alexis Simmons | KS, Kansas | D | Nay |
| Megan Steele | KS, Kansas | R | Nay |
| Kyler Sweely | KS, Kansas | R | Yea |
| Chip VanHouden | KS, Kansas | R | Yea |
| Jill Ward | KS, Kansas | R | Yea |
| Suzanne Wikle | KS, Kansas | D | Yea |
| Sean Willcott | KS, Kansas | R | Yea |
| Dawn Wolf | KS, Kansas | R | Yea |
Positions are the clerk's own words. Member names are as the clerk prints them. D 23 yea, 11 nay, 3 not voting; R 62 yea, 26 nay.
Kansas Senate, April 11, 2025
Senate Conference Committee Report was adopted - Yea: 26 Nay: 8
Passed: 26 yea, 8 nay, 0 present, 6 not voting. Requirement not stated.
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| R | 19 | 7 | 0 | 5 |
| D | 7 | 1 | 0 | 1 |
Every member's position (40)
| Member | State | Party | Position |
|---|---|---|---|
| Elaine Bowers | KS, Kansas | R | Yea |
| Virgil Peck | KS, Kansas | R | Nay |
| David Haley | KS, Kansas | D | Yea |
| Oletha Faust-Goudeau | KS, Kansas | D | Not Voting (recorded as Absent) |
| Ty Masterson | KS, Kansas | R | Yea |
| Marci Francisco | KS, Kansas | D | Nay |
| Mike Petersen | KS, Kansas | R | Yea |
| Richard Billinger | KS, Kansas | R | Not Voting (recorded as Absent) |
| Caryn Tyson | KS, Kansas | R | Nay |
| Pat Pettey | KS, Kansas | D | Yea |
| J.R. Claeys | KS, Kansas | R | Not Voting (recorded as Absent) |
| Ronald Ryckman | KS, Kansas | R | Yea |
| Dinah Sykes | KS, Kansas | D | Yea |
| Brenda Dietrich | KS, Kansas | R | Yea |
| Cindy Holscher | KS, Kansas | D | Yea |
| Larry Alley | KS, Kansas | R | Yea |
| Mary Ware | KS, Kansas | D | Yea |
| Renee Erickson | KS, Kansas | R | Yea |
| Stephen Owens | KS, Kansas | R | Yea |
| Adam Thomas | KS, Kansas | R | Yea |
| Kellie Warren | KS, Kansas | R | Not Voting (recorded as Absent) |
| Mike Thompson | KS, Kansas | R | Nay |
| Michael Fagg | KS, Kansas | R | Yea |
| Rick Kloos | KS, Kansas | R | Yea |
| Michael Murphy | KS, Kansas | R | Nay |
| Ethan Corson | KS, Kansas | D | Yea |
| Beverly Gossage | KS, Kansas | R | Yea |
| Bill Clifford | KS, Kansas | R | Yea |
| Chase Blasi | KS, Kansas | R | Nay |
| Kenny Titus | KS, Kansas | R | Nay |
| Tory Blew | KS, Kansas | R | Yea |
| Tim Shallenburger | KS, Kansas | R | Not Voting (recorded as Absent) |
| Mike Argabright | KS, Kansas | R | Yea |
| Craig Bowser | KS, Kansas | R | Yea |
| Joe Claeys | KS, Kansas | R | Not Voting (recorded as Absent) |
| Jeff Klemp | KS, Kansas | R | Yea |
| TJ Rose | KS, Kansas | R | Yea |
| Patrick Schmidt | KS, Kansas | D | Yea |
| Douglas Shane | KS, Kansas | R | Nay |
| Brad Starnes | KS, Kansas | R | Yea |
Positions are the clerk's own words. Member names are as the clerk prints them. R 19 yea, 7 nay, 5 not voting; D 7 yea, 1 nay, 1 not voting.
A position is recorded exactly as the clerk records it. The record does not say which way was right. A member's stated reason for a vote, where the record has one, is a statement on the speakers roster, not a column here.
Sources
- S.B. 98 on the legislature's site (opens in a new tab)
- Kansas Senate, roll call 710, February 19, 2025, the data file (opens in a new tab)
- Kansas Senate, roll call 710, the official vote page (opens in a new tab)
- Kansas House of Representatives, roll call 718, March 13, 2025, the data file (opens in a new tab)
- Kansas House of Representatives, roll call 718, the official vote page (opens in a new tab)
- Kansas House of Representatives, roll call 744, April 11, 2025, the data file (opens in a new tab)
- Kansas House of Representatives, roll call 744, the official vote page (opens in a new tab)
- Kansas Senate, roll call 745, April 11, 2025, the data file (opens in a new tab)
- Kansas Senate, roll call 745, the official vote page (opens in a new tab)
Upstream bill data from LegiScan (opens in a new tab) (CC BY 4.0 (opens in a new tab)); Data Center Record data is CC BY-NC 4.0 (opens in a new tab). The record chooses the bills, writes each stage in its own words and cites the legislature's own page for every bill. Bills on this record are also found through the legislatures' own records; the citation is always the legislature's own page or the clerk's own file. This bill was found through LegiScan.
Report a correction to this bill: the row, the source that shows the correct information, and what is wrong. Every correction is logged in the open.
Cite this page
Data Center Record, "S.B. 98, Kansas 2025", https://datacenterrecord.org/bills/ks-2025-sb-98. Data: Data Center Record, datacenterrecord.org, CC BY-NC 4.0.
The structured rows are CC BY-NC 4.0. Link to this page; that is what turns a reuse into a citation. Commercial use needs a license. Prose stays under copyright.